Pitching Leaders

Career pitching statistics
Pitcher G IP W L BB IBB BB/IP* Win %
Steve Rapps 538 3620.3 263 269 837 115 0.20 0.494
Tom Hauser 511 3542.0 284 224 669 106 0.16 0.559
Bob Baker 305 2107.0 162 136 337 67 0.13 0.544
Hank Culley 298 1982.7 169 120 307 73 0.12 0.585
Jack Seddon 282 1895.3 147 132 346 56 0.15 0.527
Steve Wilson 279 1871.0 154 119 292 25 0.14 0.564
Ken Young 262 1940.0 133 125 392 52 0.18 0.516
Jeff Boyden 244 1601.0 119 116 328 20 0.19 0.506
Dan Sapochetti 238 1642.0 103 132 345 50 0.18 0.438
Joe Phipps 234 1554.0 127 99 306 33 0.18 0.562
Gary Nutley 228 1538.0 110 116 148 49 0.06 0.487
John Rebardo 228 1440.0 107 100 356 51 0.21 0.517
Mark Brimer 214 1434.0 93 116 136 33 0.07 0.445
Charlie Wilson 192 1309.0 94 96 202 24 0.14 0.495
Larry Wizauer 192 1286.0 83 105 283 29 0.20 0.441
Craig Dahlquist 190 1231.0 94 89 335 31 0.25 0.514
Dennis Graves 188 1282.0 84 104 334 18 0.25 0.447
Don Geisler 181 1227.0 99 79 167 33 0.11 0.556
Bud Shelley 168 1154.0 99 66 129 34 0.08 0.600
Chris Margevicius 148 1007.3 79 69 108 30 0.08 0.534
Ernie Vandersteen 144 949.7 72 67 219 68 0.16 0.518
Tom Simmons 138 908.0 54 77 334 18 0.35 0.412
Steve White 136 950.0 67 69 208 14 0.20 0.493
Jamie Hall 131 830.0 60 64 125 37 0.11 0.484
John Cahill 127 777.7 54 63 279 24 0.33 0.462
Bob Farley 112 744.0 45 62 187 25 0.22 0.421
C.J. O'Neill 106 696.0 42 64 118 14 0.15 0.396
Doug Domeier 100 671.0 57 41 122 28 0.14 0.582
Donny Meyer 85 505.0 33 39 165 11 0.30 0.458
Mac MacAulay 77 520.0 33 43 92 20 0.14 0.434
Ron Bormann 73 480.3 37 35 94 11 0.17 0.514
Kevin Hayes 72 484.3 44 27 32 6 0.05 0.620
Tom Fichtner 67 454.0 30 36 140 3 0.30 0.455
Chris Maggio 67 442.0 27 39 198 7 0.43 0.409
Phil D'Adamo 57 385.0 31 25 35 7 0.07 0.554
Jim Bellinger 54 360.0 25 27 33 8 0.07 0.481
Don Barnes 53 349.0 29 22 161 10 0.43 0.569
Michael Jeffries 51 294.0 13 29 102 6 0.33 0.310
Mike Guadagnolo 45 311.0 25 20 54 0 0.17 0.556
Larry Webb 43 290.0 24 16 33 1 0.11 0.600
Linwood Manning 38 235.0 8 27 113 17 0.41 0.229
Rich Ostrowski 35 240.0 15 19 55 5 0.21 0.441
Doug Moffatt 32 217.0 13 19 84 6 0.36 0.406
Mark Golden 32 213.0 19 12 49 8 0.19 0.613
Bill DiCarlo 31 178.0 11 15 70 5 0.37 0.423
Tom Curley 30 198.0 12 17 56 3 0.27 0.414
Bob Brooke 29 202.0 17 11 49 5 0.22 0.607
Jan Held 29 146.0 7 12 45 3 0.29 0.368
Tom Kehne 28 195.0 13 15 73 1 0.37 0.464
Troy Soeder 26 160.0 14 9 39 1 0.24 0.609
Bob Riley 25 161.0 10 15 48 13 0.22 0.400
Craig Horton 25 157.0 15 9 39 4 0.22 0.625
Steve Long 23 155.0 7 15 39 4 0.23 0.318
Floyd Williams 23 150.0 9 13 25 1 0.16 0.409
John Vanarnhem 19 127.0 8 10 56 11 0.35 0.444
Jim Wulff 19 116.0 8 10 45 2 0.37 0.444
Jeff Loftin 19 108.0 6 10 17 1 0.15 0.375
Woody Byars 18 105.0 6 10 59 1 0.55 0.375
Roger Scott 17 117.0 9 8 10 2 0.07 0.529
Bill Cecil 15 79.0 4 6 64 0 0.81 0.400
Ed Krisha 14 96.0 4 10 9 1 0.08 0.286
Paul Ruiz 14 90.0 3 10 64 1 0.70 0.231
David Fortier 14 89.0 8 5 38 1 0.42 0.615
Don Duell 13 84.0 7 6 23 2 0.25 0.538
Tom Bergman 13 82.0 5 7 33 3 0.37 0.417
Steve Mills 11 68.0 6 5 20 1 0.28 0.545
Chris Schubert 9 49.0 4 4 40 1 0.80 0.500
Ron Fischer 9 47.0 2 5 35 0 0.74 0.286
Pat Perkins 8 56.0 6 2 21 0 0.38 0.750
Ron Ancone 6 31.0 2 3 10 0 0.32 0.400
Bill Dunn 5 35.0 5 0 6 1 0.14 1.000
Bill Bohn 5 30.0 1 3 13 0 0.43 0.250
Charles Clare 4 28.0 2 2 5 2 0.11 0.500
Dan Shelley 4 24.0 0 4 37 0 1.54 0.000
Steve Spinosa 4 22.0 0 3 14 3 0.50 0.000
Dave Sellars 4 19.0 3 0 4 0 0.21 1.000
Mike Kelley 4 15.0 0 1 21 2 1.27 0.000
Jon Birkhofer 3 19.0 0 3 15 0 0.79 0.000
Al Rinehimer 3 17.0 0 2 5 0 0.29 0.000
Ralph Hollis 3 13.0 1 1 10 0 0.77 0.500
Vito Buccino 3 12.0 1 1 16 0 1.33 0.500
Keith Denmeade 3 11.0 0 1 3 0 0.27 0.000
Brian Brown 3 8.0 1 0 2 0 0.25 1.000
Dave Royalty 2 14.0 2 0 8 0 0.57 1.000
Mike Grogan 2 11.0 1 1 9 0 0.82 0.500
Al Mahar 2 9.0 0 1 4 0 0.44 0.000
Mike Ford 2 8.0 0 2 3 0 0.38 0.000
Tony Chiravolo 1 7.0 0 1 1 1 0.00 0.000
Rick Geiler 1 7.0 0 1 2 1 0.14 0.000
Chris Kleisinger 1 7.0 1 0 1 0 0.14 1.000
Larry Oliver 1 7.0 0 1 5 0 0.71 0.000
Brian Overton 1 7.0 0 1 4 2 0.29 0.000
Tom Rogers 1 7.0 0 1 0 0 0.00 0.000
Joe Schnichels 1 7.0 1 0 2 0 0.29 1.000
Pete Velez 1 7.0 0 1 1 0 0.14 0.000
Peter Zrinski 1 7.0 1 0 0 0 0.00 1.000
Patrick Baxter 1 6.3 0 1 5 0 0.79 0.000
John Augustine 1 6.0 0 1 4 0 0.67 0.000
Patrick Lindeman 1 6.0 0 1 3 1 0.33 0.000
Steve Propert 1 5.0 0 0 1 0 0.20 0.000
Rick Rivard 1 5.0 0 1 0 0 0.00 0.000
Howard Payne 1 4.0 0 0 1 0 0.25 0.000
Rick Sunderman 1 4.0 0 0 0 0 0.00 0.000
Beaver Burch 1 3.0 1 0 0 0 0.00 1.000
Jack Doan 1 2.0 0 0 2 0 1.00 0.000
Frank Randazzo 1 2.0 0 0 4 2 1.00 0.000
Jim Welch 1 2.0 0 0 1 0 0.50 0.000
Hector Avila 1 1.0 0 0 0 0 0.00 0.000
Wayne Joray 1 1.0 0 0 0 0 0.00 0.000
Darrell Phillips 1 1.0 0 0 3 0 3.00 0.000
*BB/IP excludes Intentional Walks (IBB)