Career Summary
Games:
564
AB:
1901
Hits:
1136
Runs:
661
Avg:
.598
HR:
0
RBI:
607
Individual Games
| Date | Opponent | Opp SP | Result | Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | OE | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-05 | Lightning Strikes | Mark Brimer | W | 21-20 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2025-10-31 | Warhawks | Tom Hauser | W | 20-17 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2025-10-29 | Stars | Joe Phipps | W | 16-15 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 2025-10-24 | Norsemen | Doug Domeier | L | 16-23 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 2025-10-22 | Rebels | John Rebardo | W | 19-18 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2025-10-15 | Buckeyes | Jamie Hall | L | 14-20 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2025-10-10 | Shorebirds | Shorebirds Subs | L | 15-28 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2025-10-08 | Xtreme | Ernie Vandersteen | L | 18-24 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | .667 |
| 2025-10-03 | Bad News Bears | Ron Bormann | W | 14-13 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2025-10-01 | The Sandlot | Jeff Loftin | L | 13-16 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .333 | .500 |
| 2025-09-26 | Raptors | Hank Culley | L | 13-15 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2025-09-24 | Lightning Strikes | Mark Brimer | L | 22-23 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2025-09-19 | Warhawks | Tom Hauser | L | 15-20 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.000 |
| 2025-09-17 | Stars | Joe Phipps | L | 22-23 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2025-09-12 | Norsemen | Doug Domeier | L | 13-14 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2025-09-10 | Rebels | Steve Rapps | W | 16-11 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 2025-09-05 | Buckeyes | Jamie Hall | W | 20-17 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2025-07-23 | Bad News Bears | Craig Dahlquist | W | 26-16 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 2025-07-18 | Tortugas | Hank Culley | L | 12-17 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2025-07-16 | Shorebirds | Chris Margevicius | L | 24-27 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 2025-07-11 | Norsemen | Ernie Vandersteen | W | 19-13 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2025-07-09 | Rebels | Jamie Hall | W | 18-15 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 |
| 2025-06-27 | Dark Stars | Gary Nutley | L | 13-23 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 2025-06-25 | Bad News Bears | Ron Bormann | W | 11-7 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | .667 | .667 | 1.667 |
| 2025-06-20 | Tortugas | Hank Culley | L | 9-10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 2025-06-18 | Shorebirds | Chris Margevicius | L | 16-18 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2025-06-13 | Norsemen | Ernie Vandersteen | L | 16-23 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 2025-06-11 | Rebels | Jamie Hall | L | 12-20 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2025-06-06 | Kings | Joe Phipps | L | 10-16 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 |
| 2025-06-04 | Dark Stars | Gary Nutley | L | 18-19 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 2025-05-14 | Kings | Joe Phipps | L | 16-17 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 2025-05-09 | Dark Stars | Dark Stars Subs | T | 23-23 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 |
| 2025-03-28 | Shorebirds (L) | Chris Margevicius | L | 9-17 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 2025-03-26 | Lightning Strikes (H) | Steve Rapps | W | 23-12 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 |
| 2025-03-21 | Xtreme (H) | Mark Brimer | W | 15-11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2025-03-19 | Norsemen (H) | Kevin Hayes | L | 7-15 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2025-03-14 | Cavaliers (L) | Cavaliers Subs | W | 22-13 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .667 |
| 2025-03-12 | Team USA (L) | Ernie Vandersteen | L | 29-30 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | .500 | .600 | .500 |
| 2025-03-07 | Wolverines (H) | Jamie Hall | W | 22-17 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .667 | .750 | .667 |
| 2025-03-05 | Lightning Strikes (H) | Steve Rapps | W | 20-12 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 |
| 2025-02-28 | Hitmen (L) | Jeff Boyden | W | 17-7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 2025-02-26 | Rebels (H) | John Cahill | L | 15-16 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| 2025-02-21 | Clippers (H) | Joe Phipps | L | 24-27 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | .750 | .750 | .750 |
| 2025-02-19 | Raptors (L) | Doug Domeier | L | 17-18 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .250 | .333 |
| 2025-02-14 | Warhawks (H) | Tom Hauser | L | 17-19 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 2025-02-12 | Death Stars (L) | Troy Soeder | L | 5-15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025-02-07 | Xtreme (H) | Mark Brimer | L | 11-18 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .667 | 1.000 |
| 2025-02-05 | Renegades (L) | Craig Dahlquist | L | 8-16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2025-01-31 | Norsemen (H) | Kevin Hayes | L | 7-15 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2025-01-29 | Wolverines (H) | Jamie Hall | L | 19-20 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 2025-01-17 | Rebels (H) | John Cahill | W | 17-13 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .667 |
| 2025-01-15 | Gunslingers (L) | Ron Bormann | W | 36-16 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2025-01-10 | Clippers (H) | Joe Phipps | W | 20-10 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 2025-01-08 | Warhawks (H) | Tom Hauser | L | 13-16 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .750 | 1.000 |
| 2024-11-27 | Gunslingers | Craig Dahlquist | L | 6-9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 |
| 2024-11-22 | Rebels | Ernie Vandersteen | W | 30-28 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .500 | .667 |
| 2024-11-20 | Rebels | Ernie Vandersteen | W | 16-3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-11-15 | Shorebirds | Chris Margevicius | L | 5-14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .500 |
| 2024-11-13 | Bearcats | Steve Rapps | W | 21-14 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 |
| 2024-11-08 | Xtreme | Doug Domeier | L | 5-16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2024-11-06 | Lightning Strikes | Chris Schubert | W | 18-14 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-10-23 | Cavaliers | Joe Phipps | W | 14-11 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .750 | .500 |
| 2024-10-16 | Clippers | Gary Nutley | W | 24-23 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2024-10-02 | Bearcats | Steve Rapps | L | 6-8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 |
| 2024-09-27 | Xtreme | Doug Domeier | L | 14-19 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2024-09-25 | Lightning Strikes | John Rebardo | W | 18-7 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-09-20 | Raptors | Hank Culley | L | 13-16 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2024-09-18 | Stars | Mark Brimer | L | 18-19 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .600 | .600 | .600 |
| 2024-09-13 | Warhawks | Tom Hauser | W | 14-13 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2024-09-11 | Cavaliers | Joe Phipps | L | 5-8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2024-09-06 | Clippers | Gary Nutley | W | 16-12 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | .667 |
| 2024-09-04 | Gunslingers | Craig Dahlquist | L | 4-15 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .667 |
| 2024-07-19 | Renegades | Renegades Subs | W | 12-10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 2024-07-17 | Lightning Strikes | Mark Brimer | W | 16-15 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-07-12 | Gunslingers | Gunslingers Subs | L | 8-14 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2024-06-21 | Renegades | Craig Dahlquist | W | 14-5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .750 |
| 2024-06-19 | Lightning Strikes | Mark Brimer | W | 11-4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .250 | .333 |
| 2024-06-14 | Gunslingers | Jeff Boyden | L | 10-11 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2024-06-12 | Shorebirds | Chris Margevicius | W | 9-8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-06-07 | Bombers | Ernie Vandersteen | W | 18-15 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .750 | .500 |
| 2024-06-05 | Rebels | Jack Seddon | W | 17-15 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-05-31 | Stars | Gary Nutley | L | 13-17 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2024-05-10 | Rebels | Jack Seddon | W | 18-17 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 |
| 2024-05-08 | Stars | Gary Nutley | L | 12-20 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 2024-03-20 | Raptors (Connor) | Hank Culley | W | 16-15 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2024-03-15 | Wolverines (Connor) | Jamie Hall | W | 21-18 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-03-13 | Clippers (Connor) | Ron Bormann | L | 10-16 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2024-03-08 | Stars (Murth) | Kevin Hayes | L | 10-27 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2024-03-06 | Lightning Strikes (Murth) | Joe Phipps | W | 17-13 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 2024-03-01 | Xtreme (Connor) | Ernie Vandersteen | W | 19-4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-02-28 | Brewers (Connor) | Brewers Subs | W | 15-13 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 2024-02-23 | Warhawks (Murth) | Tom Hauser | W | 20-18 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .667 | .750 | .667 |
| 2024-02-21 | Raptors (Connor) | John Cahill | L | 16-17 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 2024-02-16 | Rebels (Connor) | Jack Seddon | W | 20-19 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2024-02-14 | Bat Attitudes (Murth) | Bill DiCarlo | W | 27-18 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2024-02-09 | Buckeyes (Connor) | Mark Brimer | W | 36-23 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 |
| 2024-02-07 | Shorebirds (Murth) | Chris Margevicius | W | 28-17 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-02-02 | Wolverines (Connor) | Steve Rapps | L | 13-16 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-01-31 | Team USA (Murth) | Steve Wilson | W | 19-14 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2024-01-26 | Clippers (Connor) | John Rebardo | L | 14-19 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2024-01-24 | Xtreme (Connor) | Xtreme Subs | W | 22-20 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-01-19 | Avalanche (Murth) | Mac MacAulay | W | 25-16 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-01-17 | Brewers (Connor) | Craig Dahlquist | W | 17-16 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-01-10 | Relics (Murth) | Gary Nutley | W | 26-11 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-01-05 | Rebels (Connor) | Jack Seddon | W | 22-20 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .667 |
| 2024-01-03 | Buckeyes (Connor) | Mark Brimer | W | 18-9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 |
| 2023-11-29 | Bombers | Bombers Subs | W | 21-16 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 2023-11-22 | Patriots | Bob Riley | W | 13-6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2023-11-15 | Stars | Phil D'Adamo | W | 11-10 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 2023-11-10 | Avalanche | Chris Margevicius | W | 14-12 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .667 |
| 2023-11-03 | Brewers | Steve Rapps | W | 19-15 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2023-11-01 | Road Runners | Tom Hauser | L | 14-19 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2023-10-27 | Patriots | Patriots Subs | W | 20-9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2023-10-25 | Brewers | Steve Rapps | W | 17-13 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2023-10-18 | Team USA | Craig Dahlquist | W | 11-7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .500 |
| 2023-10-13 | Wolverines | Jeff Boyden | W | 11-9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2023-10-11 | Sultans | Jack Seddon | W | 10-6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
| 2023-10-04 | Rebels | John Cahill | W | 19-8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2023-09-08 | Relics | Gary Nutley | W | 13-12 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 2023-09-06 | Diamond Dawgs | Steve Wilson | L | 8-12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2023-07-12 | Bombers | Bombers Subs | W | 14-5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2023-06-30 | Team USA | Steve Rapps | L | 12-23 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | .750 | 1.000 |
| 2023-06-28 | Stars | Gary Nutley | W | 15-14 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | .750 | .750 | 1.250 |
| 2023-06-16 | Giants | Chris Margevicius | L | 16-18 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2023-06-14 | Bombers | Jeff Boyden | W | 16-12 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 2023-06-07 | Team USA | Steve Rapps | L | 11-12 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2023-05-19 | Bombers | Jeff Boyden | W | 17-14 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | .500 |
| 2023-05-12 | Team USA | Steve Mills | L | 5-21 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .500 | 1.500 |
| 2023-05-10 | Stars | Gary Nutley | L | 14-17 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2023-05-05 | Wolverines | Ernie Vandersteen | L | 20-22 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .667 | .750 | 1.000 |
| 2023-05-03 | Sultans | Jack Seddon | W | 19-10 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2023-03-10 | Tigers (Blue) | Joe Phipps | W | 24-23 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 |
| 2023-03-08 | Wolverines (Blue) | Steve Wilson | W | 18-4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | .667 | .750 | 1.333 |
| 2023-03-03 | Bombers (Red) | Bombers Subs | W | 13-12 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2023-03-01 | Relics (Red) | Doug Domeier | W | 14-13 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 2023-02-24 | Avalanche (Blue) | Kevin Hayes | W | 15-10 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .500 | .667 |
| 2023-02-22 | Team USA (Red) | John Rebardo | W | 13-2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2023-02-17 | Buckeyes (Red) | Gary Nutley | W | 17-13 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | .667 |
| 2023-02-15 | Patriots (Blue) | Mac MacAulay | W | 18-10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 2023-02-10 | Sultans (Blue) | Jack Seddon | L | 18-19 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2023-02-08 | Stars (Red) | Stars Subs | W | 13-10 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2023-02-03 | Wild (Red) | Michael Jeffries | W | 15-14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2023-02-01 | Stingers (Blue) | Jim Bellinger | W | 20-3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2023-01-27 | Rebels (Red) | Rebels Subs | W | 18-12 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 |
| 2023-01-25 | Bombers (Red) | Craig Dahlquist | W | 30-17 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 2023-01-20 | Clippers (Blue) | Mark Brimer | W | 13-12 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2023-01-18 | Relics (Red) | Doug Domeier | W | 9-8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2023-01-13 | Team USA (Red) | John Rebardo | W | 18-7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2023-01-11 | Warhawks (Blue) | Tom Hauser | W | 17-12 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2023-01-06 | Buckeyes (Red) | Gary Nutley | W | 17-15 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 2022-11-23 | Islanders | Islanders Subs | L | 8-13 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2022-11-18 | Stars | Jon Birkhofer | W | 24-21 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2022-11-16 | Avalanche | Craig Horton | L | 7-13 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2022-11-09 | Relics | Gary Nutley | L | 14-15 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 2022-11-04 | Clippers | Clippers Subs | W | 20-16 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2022-11-02 | Bombers | Mark Brimer | L | 10-18 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
