Career Summary
Games:
562
AB:
1861
Hits:
1265
Runs:
966
Avg:
.680
HR:
261
RBI:
1267
Individual Games
| Date | Opponent | Opp SP | Result | Score | PA | AB | R | H | 2B | 3B | HR | RBI | BB | OE | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-31 | Lightning Strikes | Mark Brimer | W | 12-10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 2025-10-29 | Warhawks | Tom Hauser | W | 13-10 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .333 | 1.500 |
| 2025-10-24 | Stars | Joe Phipps | W | 20-19 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2025-10-22 | Norsemen | Doug Domeier | W | 8-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025-10-15 | Rebels | Steve Rapps | L | 12-13 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .250 | .333 |
| 2025-10-10 | Buckeyes | Jamie Hall | W | 29-28 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .400 | .400 | 1.200 |
| 2025-10-08 | Shorebirds | Mark Brimer | L | 10-20 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .333 | .500 |
| 2025-10-08 | Shorebirds | Shorebirds Subs | L | 10-20 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .333 | .500 |
| 2025-10-03 | Xtreme | Ernie Vandersteen | W | 13-12 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 |
| 2025-10-01 | Bad News Bears | Ron Bormann | W | 10-6 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 1.667 |
| 2025-09-26 | Clippers | Don Geisler | W | 15-13 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2025-09-19 | Lightning Strikes | Mark Brimer | L | 14-15 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 2025-09-17 | Warhawks | Tom Hauser | L | 14-15 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 2025-09-12 | Stars | Joe Phipps | W | 18-15 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .500 | .667 |
| 2025-09-10 | Norsemen | Doug Domeier | W | 18-16 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2025-09-05 | Rebels | Steve Rapps | L | 12-18 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 2025-07-23 | Rebels | Rebels Subs | W | 13-9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2025-07-18 | Xtreme | Don Geisler | W | 17-12 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2025-07-16 | Dark Stars | Gary Nutley | L | 5-16 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | 1.500 |
| 2025-07-09 | Shorebirds | Chris Margevicius | L | 8-14 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .667 | 1.500 |
| 2025-06-20 | Xtreme | Don Geisler | W | 10-9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2025-06-18 | Dark Stars | Gary Nutley | L | 10-12 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
| 2025-06-13 | Bad News Bears | Bad News Bears Subs | W | 15-14 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 2025-06-11 | Shorebirds | Chris Margevicius | W | 19-15 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 2025-06-06 | Norsemen | Ernie Vandersteen | L | 11-18 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2025-06-04 | Kings | Joe Phipps | L | 15-17 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 2025-05-30 | Rebels | Jamie Hall | W | 15-14 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| 2025-05-28 | Xtreme | Xtreme Subs | L | 7-16 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2025-05-23 | Dark Stars | Gary Nutley | W | 18-12 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .250 | .500 |
| 2025-05-09 | Kings | John Cahill | L | 16-17 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .250 | .333 |
| 2025-03-28 | Norsemen (H) | Kevin Hayes | L | 3-18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025-03-26 | Raptors (L) | Doug Domeier | L | 13-19 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | .667 | .500 | 1.667 |
| 2025-03-21 | Team USA (L) | Ernie Vandersteen | L | 21-23 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .500 | .667 |
| 2025-03-19 | Cavaliers (L) | Cavaliers Subs | L | 14-15 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2025-03-12 | Xtreme (H) | Mark Brimer | L | 16-24 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2025-03-07 | Death Stars (L) | Troy Soeder | W | 18-17 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2025-02-28 | Rebels (H) | John Cahill | L | 13-14 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .750 |
| 2025-02-26 | Shorebirds (L) | Chris Margevicius | L | 23-26 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | 1.000 |
| 2025-02-21 | Gunslingers (L) | David Fortier | W | 31-28 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | .800 | .800 | 2.000 |
| 2025-02-19 | Wolverines (H) | Jamie Hall | W | 22-9 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .750 | .750 | 1.750 |
| 2025-02-14 | Hitmen (L) | Jeff Boyden | L | 14-15 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | 2.333 |
| 2025-02-12 | Warhawks (H) | Tom Hauser | L | 14-18 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | .750 | 1.000 | .750 |
| 2025-02-07 | Team USA (L) | Ernie Vandersteen | L | 10-19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2025-02-05 | Buckeyes (H) | Don Geisler | W | 16-8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 |
| 2025-01-31 | Cavaliers (L) | Gary Nutley | L | 19-20 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | .667 | .500 | 1.667 |
| 2025-01-17 | Shorebirds (L) | Chris Margevicius | L | 15-20 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 |
| 2025-01-15 | Clippers (H) | Joe Phipps | W | 22-11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025-01-10 | Gunslingers (L) | Gunslingers Subs | L | 13-20 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 2025-01-08 | Hitmen (L) | Jeff Boyden | L | 13-16 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 2024-11-27 | Stars | Mark Brimer | L | 5-13 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2024-11-22 | Xtreme | Doug Domeier | W | 16-13 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2024-11-20 | Xtreme | Doug Domeier | L | 10-17 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 2024-11-15 | Cavaliers | Joe Phipps | L | 26-28 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | .750 | .800 | 1.000 |
| 2024-11-13 | Lightning Strikes | Chris Schubert | L | 12-13 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2024-11-08 | Bearcats | Steve Rapps | W | 13-11 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.000 |
| 2024-10-30 | Clippers | Gary Nutley | W | 13-10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 2024-10-25 | Gunslingers | Craig Dahlquist | L | 7-18 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 |
| 2024-10-23 | Rebels | Ernie Vandersteen | L | 9-15 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | 1.000 |
| 2024-10-16 | Shorebirds | Shorebirds Subs | L | 7-15 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 2024-10-04 | Cavaliers | Joe Phipps | W | 18-6 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 2024-10-02 | Lightning Strikes | John Rebardo | W | 18-5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2024-09-27 | Bearcats | Steve Rapps | L | 23-24 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | .750 | .800 | .750 |
| 2024-09-25 | Warhawks | Tom Hauser | L | 11-15 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2024-09-20 | Wolverines | Don Geisler | W | 16-13 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.250 |
| 2024-09-18 | Clippers | Clippers Subs | L | 15-21 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 |
| 2024-09-06 | Shorebirds | Chris Margevicius | W | 12-11 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2024-09-04 | Stars | Mark Brimer | L | 10-14 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .500 | 1.000 |
| 2024-07-17 | Gunslingers | Gunslingers Subs | L | 2-11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .667 | .333 |
| 2024-07-12 | Renegades | Donny Meyer | W | 17-4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | .667 | .500 | 1.333 |
| 2024-06-28 | Stars | Gary Nutley | L | 7-22 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 |
| 2024-06-26 | Shorebirds | Chris Margevicius | W | 12-5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2024-06-21 | Rebels | Jack Seddon | L | 17-18 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.250 |
| 2024-06-19 | Gunslingers | Jeff Boyden | L | 15-16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2024-06-07 | Bearcats | Steve Rapps | L | 15-18 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .667 | .500 | 1.000 |
| 2024-06-05 | Stars | Gary Nutley | L | 10-18 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .250 | .333 |
| 2024-05-29 | Rebels | Jack Seddon | W | 18-16 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .500 | .333 |
| 2024-05-24 | Gunslingers | Jeff Boyden | W | 19-13 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 2024-05-22 | Renegades | Craig Dahlquist | L | 15-22 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2024-05-10 | Stars | Gary Nutley | W | 16-13 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | .750 | 1.667 |
| 2024-05-08 | Shorebirds | John Cahill | L | 6-8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2024-03-20 | Gunslingers (Connor) | Don Geisler | L | 15-16 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 |
| 2024-03-15 | Brewers (Connor) | Craig Dahlquist | W | 14-13 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 2024-03-13 | Wolverines (Connor) | Jamie Hall | W | 10-9 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1.000 | .500 | 4.000 |
| 2024-03-08 | Bat Attitudes (Murth) | Bob Riley | W | 13-12 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 | .750 | 1.500 |
| 2024-03-06 | Shorebirds (Murth) | Chris Margevicius | W | 16-6 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 2024-03-01 | Buckeyes (Connor) | Mark Brimer | W | 15-14 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | .750 |
| 2024-02-28 | Clippers (Connor) | John Rebardo | W | 27-16 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .500 | .400 | 1.250 |
| 2024-02-23 | Team USA (Murth) | Steve Wilson | W | 20-18 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1.000 | 1.000 | 2.333 |
| 2024-02-21 | Gunslingers (Connor) | Don Geisler | W | 17-16 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .750 | 1.000 | 1.000 |
| 2024-02-16 | Xtreme (Connor) | Ernie Vandersteen | W | 13-8 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.500 |
| 2024-02-14 | Avalanche (Murth) | Mac MacAulay | W | 20-13 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .600 | .600 | .800 |
| 2024-02-09 | Rebels (Connor) | Jack Seddon | W | 8-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
| 2024-02-07 | Relics (Murth) | Gary Nutley | W | 12-11 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2024-01-31 | Stars (Murth) | Kevin Hayes | W | 12-1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .667 | .500 | .667 |
| 2024-01-24 | Buckeyes (Connor) | Mark Brimer | W | 14-9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 2024-01-19 | Lightning Strikes (Murth) | Joe Phipps | W | 9-8 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1.000 | .600 | 1.333 |
| 2024-01-17 | Clippers (Connor) | John Rebardo | W | 19-8 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | 1.000 |
| 2024-01-10 | Warhawks (Murth) | Tom Hauser | W | 23-18 | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | .750 | .600 | 1.500 |
| 2024-01-05 | Xtreme (Connor) | Ernie Vandersteen | L | 7-17 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 2024-01-03 | Rebels (Connor) | Jack Seddon | L | 6-7 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1.000 | 1.000 | 2.333 |
| 2023-11-29 | Wolverines | Jeff Boyden | L | 12-14 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 |
| 2023-11-22 | Clippers | Don Geisler | L | 6-13 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2023-11-08 | Avalanche | Chris Margevicius | L | 15-20 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 1.250 |
| 2023-11-01 | Brewers | Steve Rapps | W | 9-6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2023-10-27 | Clippers | Don Geisler | L | 9-20 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .667 | .750 | 1.667 |
| 2023-10-25 | Bombers | Joe Phipps | W | 11-10 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .667 |
| 2023-10-18 | Avalanche | Chris Margevicius | W | 30-13 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | .500 |
| 2023-10-11 | Diamond Dawgs | Steve Wilson | L | 7-9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 2023-10-06 | Bombers | Joe Phipps | L | 12-13 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | 1.000 |
| 2023-10-04 | Relics | Gary Nutley | W | 7-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
| 2023-09-29 | Diamond Dawgs | Steve Wilson | L | 14-15 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 2023-07-12 | Wolverines | Jamie Hall | L | 10-17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2023-07-07 | Sultans | Mark Brimer | L | 8-12 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 |
| 2023-06-30 | Roadrunners | Don Geisler | W | 23-12 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | .750 | .750 | 1.000 |
| 2023-06-28 | Giants | Chris Margevicius | W | 25-9 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 2023-06-14 | Wolverines | Ernie Vandersteen | W | 9-7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .333 |
| 2023-06-07 | Roadrunners | Tom Hauser | W | 12-11 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | 1.750 |
| 2023-06-02 | Giants | Chris Margevicius | W | 24-13 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1.000 | .750 | 2.333 |
| 2023-05-31 | Stars | Gary Nutley | L | 7-17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2023-05-26 | Bombers | Jeff Boyden | L | 15-16 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 1.500 |
| 2023-05-12 | Roadrunners | Tom Hauser | W | 21-5 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | .750 | .750 | 1.250 |
| 2023-05-10 | Giants | Chris Margevicius | W | 17-13 | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 1.000 | 1.000 | 2.333 |
| 2023-05-05 | Stars | Gary Nutley | L | 17-18 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 2023-05-03 | Bombers | Jeff Boyden | W | 12-10 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .750 | .750 | 1.750 |
| 2023-03-22 | Stingers (Blue) | Jim Bellinger | W | 13-12 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .500 | .667 |
| 2023-03-15 | Tigers (Blue) | Joe Phipps | L | 8-16 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2023-03-10 | Bombers (Red) | Jeff Boyden | W | 17-16 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | .667 | .500 | 1.333 |
| 2023-03-08 | Wild (Red) | Michael Jeffries | W | 17-16 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .600 | .600 | 1.400 |
| 2023-03-03 | Clippers (Blue) | Mark Brimer | W | 15-13 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1.000 | 1.000 | 2.500 |
| 2023-03-01 | Wolverines (Blue) | Steve Wilson | W | 16-11 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | .750 | .750 | 2.250 |
| 2023-02-24 | Stars (Red) | Steve Rapps | W | 15-10 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2023-02-22 | Sultans (Blue) | Jack Seddon | L | 12-17 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | .750 | .750 | 1.750 |
| 2023-02-17 | Patriots (Blue) | Mac MacAulay | W | 16-8 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .500 | .667 |
| 2023-02-15 | Team USA (Red) | John Rebardo | L | 13-27 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2023-02-10 | Buckeyes (Red) | Gary Nutley | W | 18-13 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .667 | .500 | .667 |
| 2023-02-08 | Avalanche (Blue) | Kevin Hayes | W | 18-14 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 2023-02-01 | Rebels (Red) | Linwood Manning | W | 14-12 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .667 | .500 | 1.000 |
| 2023-01-27 | Tigers (Blue) | Joe Phipps | W | 12-11 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2023-01-25 | Clippers (Blue) | Mark Brimer | L | 9-11 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 2023-01-20 | Relics (Red) | Doug Domeier | W | 16-15 | 4 | 4 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 2.500 |
| 2023-01-18 | Wolverines (Blue) | Steve Wilson | L | 11-16 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 2023-01-13 | Sultans (Blue) | Jack Seddon | L | 14-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2023-01-11 | Wildcats (Red) | Don Geisler | L | 12-17 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .750 | 1.000 |
| 2023-01-06 | Patriots (Blue) | Mac MacAulay | L | 19-23 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.500 |
| 2023-01-04 | Avalanche (Blue) | Kevin Hayes | L | 13-22 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .250 | .333 |
| 2022-11-02 | Islanders | Steve Wilson | L | 14-18 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 |
| 2022-10-28 | Clippers | Bob Riley | L | 8-18 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 |
| 2022-10-26 | Avalanche | Craig Dahlquist | L | 15-21 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .750 | 1.000 |
| 2022-10-21 | Rebels | Jack Seddon | W | 20-17 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 1.750 |
| 2022-10-19 | Warhawks | Tom Hauser | W | 16-11 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.500 |
| 2022-10-12 | Relics | Gary Nutley | L | 14-24 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 |
| 2022-10-07 | Giants | Don Geisler | W | 19-9 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2022-10-05 | Bombers | Mark Brimer | W | 18-16 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | .750 | .800 | 1.250 |
| 2022-09-23 | Wildcats | Steve Rapps | L | 12-13 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2022-09-21 | Islanders | Steve Wilson | L | 20-25 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | .600 | .600 | 2.000 |
| 2022-09-16 | Clippers | Bob Riley | W | 14-12 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.667 |
