Giants

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Paul Pfundstein 13 49 47 34 3 23 .723 .735 1.064 1.799
Ray Jones 13 51 51 35 3 24 .686 .706 1.059 1.765
Bill DiCarlo 14 52 49 32 0 12 .653 .673 .653 1.326
Troy Soeder 17 65 57 36 3 31 .632 .662 .930 1.592
Ed Latimer 15 60 55 34 1 20 .618 .650 .818 1.468
Craig Dahlquist 17 62 60 33 2 26 .550 .581 .717 1.298
Jan Held 17 64 60 33 1 13 .550 .578 .717 1.295
Bruce Weinkauf 17 53 49 29 0 25 .592 .566 .612 1.178
Art Romano 12 37 34 17 0 10 .500 .514 .588 1.102
Dave Luce 17 64 58 29 7 31 .500 .500 .966 1.466
Mark Brimer 16 54 50 24 0 15 .480 .481 .620 1.101
Tom Kehne 5 15 13 5 0 3 .385 .400 .385 .785
Giants Subs 14 83 78 51 1 22 .654 .723 .808 1.531
Team Totals 17 709 661 392 21 255 .593 .614 .794 1.408

Game Results

Date Opponent Result Score
2021-07-23 Angels W 26-15
2021-07-21 Rebels L 17-20
2021-07-14 Team USA W 20-19
2021-07-09 Stars L 1-9
2021-06-30 Patriots L 7-8
2021-06-25 Angels W 14-13
2021-06-23 Rebels W 20-5
2021-06-16 Team USA W 14-13
2021-06-11 Stars L 14-17
2021-06-09 Wolverines L 9-11
2021-06-04 Patriots L 12-16
2021-06-02 Angels L 6-19
2021-05-28 Rebels W 19-18
2021-05-21 Team USA W 19-18
2021-05-19 Stars W 24-18
2021-05-14 Wolverines L 17-26
2021-05-12 Patriots W 16-10