Giants

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Mike Cudworth 14 51 45 39 14 43 .867 .843 2.222 3.065
Randy Martinez 14 48 47 30 0 10 .638 .646 .766 1.412
Chuck Greene 14 51 47 31 6 28 .660 .627 1.319 1.946
Larry Banta 17 59 57 32 1 9 .561 .576 .789 1.365
Chris Kleisinger 17 57 53 27 0 18 .509 .561 .736 1.297
Craig Dahlquist 16 49 49 25 0 10 .510 .551 .612 1.163
Gary Bond 16 52 47 25 3 21 .532 .519 1.021 1.540
Roy Gronau 12 37 36 18 2 10 .500 .486 .722 1.208
Chris Margevicius 14 48 46 23 0 8 .500 .479 .652 1.131
Joe Palmese 15 53 50 24 0 12 .480 .453 .660 1.113
Art Romano 10 30 28 9 0 7 .321 .367 .464 .831
Jay Ketcik 17 55 54 19 0 12 .352 .364 .426 .790
Giants Subs 10 68 66 34 2 22 .515 .515 .697 1.212
Team Totals 17 658 625 336 28 210 .538 .543 .850 1.393

Game Results

Date Opponent Result Score
2023-07-14 Roadrunners W 21-20
2023-07-12 Stars L 5-15
2023-07-07 Bombers W 18-10
2023-06-30 Sultans L 15-16
2023-06-28 Team USA L 9-25
2023-06-16 Roadrunners W 18-16
2023-06-14 Stars W 13-10
2023-06-09 Bombers W 13-6
2023-06-07 Sultans L 5-10
2023-06-02 Team USA L 13-24
2023-05-26 Wolverines L 14-21
2023-05-24 Roadrunners L 8-25
2023-05-19 Stars L 6-21
2023-05-17 Bombers L 14-15
2023-05-12 Sultans L 14-16
2023-05-10 Team USA L 13-17
2023-05-03 Wolverines L 11-21