Fall 2022

12
Teams
19
Games Played
139
Players
180
Home Runs

Team Standings

Team W L T Pct GB RF RA Diff
Relics 14 5 0 .737 - 308 248 60
Rebels 13 6 0 .684 1 227 205 22
Wildcats 12 7 0 .632 2 239 225 14
Avalanche 11 8 0 .579 3 279 247 32
Patriots 11 8 0 .579 3 228 203 25
Warhawks 10 9 0 .526 4 259 238 21
Clippers 8 11 0 .421 6 250 256 -6
Giants 8 11 0 .421 6 232 257 -25
Wolverines 8 11 0 .421 6 227 263 -36
Stars 7 12 0 .368 7 264 312 -48
Bombers 6 13 0 .316 8 280 282 -2
Islanders 6 13 0 .316 8 223 280 -57

Season Leaders

View All Season Batting →

Batting Average (47+ PA)

Player Team AB Hits AVG OPS
Mike Cudworth Bombers 53 50 .943 3.425
Craig Horton Avalanche 50 41 .820 2.538
Hank Culley Stars 47 36 .766 2.002
Mark Golden Patriots 50 38 .760 2.067
Rick Sunderman Relics 57 41 .719 1.646
Scott Jackson Wildcats 59 42 .712 2.324
Brian Brown Clippers 54 38 .704 1.830
Scott Atkin Giants 50 35 .700 2.416
Dave Sanders Giants 60 42 .700 2.350
Donny Meyer Islanders 53 37 .698 1.993

Home Run Leaders

Player Team HR
Mike Cudworth Bombers 18
Dave Sanders Giants 13
Scott Atkin Giants 11
Scott Jackson Wildcats 9
Craig Horton Avalanche 9