Donny Meyer

Career Statistics (36 seasons)
521
Games
2035
PA
1794
AB
1204
Hits
.671
AVG
.683
OBP
1.101
SLG
1.784
OPS
81
HR
953
RBI
882
Runs
166
BB
View Game Logs
Season by Season Statistics
Click column headers to sort
Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Warhawks F25 9 31 30 22 13 0 1 12 18 1 0 .733 .742 1.267 2.009
Shorebirds S25 14 55 49 36 16 1 0 19 29 5 1 .735 .764 1.102 1.866
Renegades (L) W25 14 60 56 29 5 1 3 25 24 1 3 .518 .517 .804 1.321
Bearcats F24 18 71 66 39 6 2 0 23 22 2 3 .591 .606 .742 1.348
Renegades S24 13 50 42 30 5 4 0 31 16 6 2 .714 .720 1.024 1.744
Team USA (Murth) W24 18 73 68 45 13 0 0 22 38 4 1 .662 .699 .853 1.552
Diamond Dawgs F23 12 51 45 26 4 2 0 20 18 6 0 .578 .627 .756 1.383
Bombers S23 14 54 49 33 14 1 1 19 16 3 2 .673 .667 1.061 1.728
Bombers (Red) W23 15 63 60 43 14 2 4 44 29 2 1 .717 .714 1.217 1.931
Islanders F22 15 58 53 37 12 3 5 36 26 2 3 .698 .672 1.321 1.993
Islanders W22 17 71 64 48 20 3 3 46 38 3 4 .750 .718 1.297 2.015
Islanders F21 14 51 41 24 7 1 0 18 13 5 5 .585 .569 .805 1.374
Team USA S21 12 45 42 24 5 0 1 8 17 1 2 .571 .578 .762 1.340
Patriots W21 3 9 8 4 1 0 0 3 4 1 0 .500 .556 .625 1.181
Islanders F20 7 29 26 16 7 0 1 11 13 2 1 .615 .655 1.000 1.655
Relics W20 15 60 49 28 9 4 4 28 23 7 4 .571 .600 1.163 1.763
Backspin F19 15 60 54 43 13 3 4 35 27 5 1 .796 .800 1.370 2.170
Lug Nuts S19 14 51 45 31 12 2 3 23 21 6 0 .689 .725 1.244 1.969
Lug Nuts W19 15 61 53 42 15 5 1 34 27 3 5 .792 .738 1.321 2.059
Lug Nuts F18 13 50 41 25 9 1 2 22 20 6 3 .610 .660 1.024 1.684
Lug Nuts S18 17 70 60 55 14 4 0 32 35 8 2 .917 .900 1.283 2.183
Islanders W18 23 92 83 47 19 4 3 42 40 6 3 .566 .576 1.000 1.576
Solar Bears F17 11 43 35 25 11 3 0 19 17 6 2 .714 .721 1.200 1.921
Stars W17 12 44 39 22 5 1 2 18 18 3 2 .564 .591 .897 1.488
Flyers F16 16 57 48 31 8 0 3 27 20 5 4 .646 .632 1.000 1.632
Islanders W16 19 77 70 44 17 2 9 40 39 6 1 .629 .649 1.314 1.963
Avalanche F15 15 57 48 35 12 3 1 32 31 7 2 .729 .737 1.167 1.904
Flyers W15 12 47 42 30 11 1 3 23 24 4 1 .714 .723 1.238 1.961
Islanders S14 15 61 56 34 9 2 2 16 28 3 2 .607 .607 .946 1.553
Wings W14 18 71 63 35 10 2 4 31 30 7 1 .556 .620 .968 1.588
Lightning F13 16 67 56 41 16 0 4 40 31 6 5 .732 .716 1.232 1.948
Bruins S13 19 74 61 41 14 0 0 39 29 9 4 .672 .703 .902 1.605
Lightning F12 15 57 45 35 12 2 4 33 29 11 1 .778 .807 1.400 2.207
Blues S12 15 57 53 40 12 3 6 24 28 3 1 .755 .754 1.434 2.188
Orioles S16 (D1/2) * 18 61 56 39 12 3 6 43 24 4 1 .696 .721 1.339 2.060
Marlins S17 (D1/2) * 13 47 38 25 14 1 1 15 20 7 2 .658 .723 1.158 1.881

* Season stats are aggregated. Individual game data not available

Pitching Statistics
83
Games
496.0
Innings
32
Wins
38
Losses
161
Walks
8
IBB