Winter 2026

14
Teams
4
Games Played
151
Players
116
Home Runs

Team Standings

Ballers Division
Team W L T Pct GB RF RA Diff
Big Dawgs 4 0 0 1.000 - 76 51 25
Xtreme 4 0 0 1.000 - 83 73 10
Wolverines 2 2 0 .500 2 80 78 2
Bad News Bears 2 2 0 .500 2 57 59 -2
Bearcats 1 3 0 .250 3 58 73 -15
Gunslingers 1 3 0 .250 3 58 82 -24
Team USA 0 4 0 .000 4 48 78 -30
Clippers Division
Team W L T Pct GB RF RA Diff
Tigers 3 1 0 .750 - 75 58 17
Lightning Strikes 3 1 0 .750 - 43 47 -4
Rebels 2 2 0 .500 1 83 66 17
Norsemen 2 2 0 .500 1 62 49 13
Buckeyes 2 2 0 .500 1 77 79 -2
Death Stars 1 3 0 .250 2 73 72 1
Shorebirds 1 3 0 .250 2 70 78 -8

Season Leaders

View All Season Batting →

Batting Average (10+ PA)

Player Team AB Hits AVG OPS
Mike Cudworth Death Stars 14 13 .929 3.795
Jason Johnson Shorebirds 11 10 .909 2.651
Dave Glover Xtreme 16 14 .875 2.886
Dave McDermott Rebels 13 11 .846 1.658
Michael Wiener Tigers 13 11 .846 2.248
Ernie Vandersteen Xtreme 17 14 .824 2.059
Dave Motta Xtreme 17 14 .824 1.765
Mark Golden Shorebirds 15 12 .800 2.032
Paul Christensen Tigers 15 12 .800 2.200
Rick Sunderman Bad News Bears 15 12 .800 1.950

Home Run Leaders

Player Team HR
Mike Cudworth Death Stars 8
Michael Johnson Buckeyes 6
Bill Devine Rebels 5
Scott Jackson Team USA 5
Dave Glover Xtreme 5