Winter 2026

14
Teams
7
Games Played
153
Players
206
Home Runs

Team Standings

Ballers Division
Team W L T Pct GB RF RA Diff
Big Dawgs 7 0 0 1.000 - 151 103 48
Xtreme 7 0 0 1.000 - 148 106 42
Wolverines 3 4 0 .429 4 132 143 -11
Bad News Bears 3 4 0 .429 4 112 127 -15
Gunslingers 2 5 0 .286 5 99 131 -32
Bearcats 1 6 0 .143 6 105 139 -34
Team USA 0 7 0 .000 7 100 153 -53
Clippers Division
Team W L T Pct GB RF RA Diff
Lightning Strikes 5 2 0 .714 - 90 99 -9
Tigers 4 3 0 .571 1 144 134 10
Shorebirds 4 3 0 .571 1 146 140 6
Buckeyes 4 3 0 .571 1 141 139 2
Norsemen 3 4 0 .429 2 130 107 23
Death Stars 3 4 0 .429 2 134 118 16
Rebels 3 4 0 .429 2 137 130 7

Season Leaders

View All Season Batting →

Batting Average (17+ PA)

Player Team AB Hits AVG OPS
Mike Cudworth Death Stars 26 23 .885 3.201
Kevin Hayes Norsemen 19 16 .842 2.436
Michael Wiener Tigers 25 21 .840 2.138
Dan Shelley Wolverines 18 15 .833 1.842
Christopher Altemus Tigers 24 20 .833 2.250
Dave Glover Xtreme 29 24 .828 2.559
Ray Pour Xtreme 29 24 .828 2.524
Fred Leibowitz Big Dawgs 22 18 .818 2.606
Mark Golden Shorebirds 27 22 .815 2.166
Jeffrey Lyons Shorebirds 27 22 .815 2.574

Home Run Leaders

Player Team HR
Scott Jackson Team USA 11
Mike Cudworth Death Stars 9
Michael Johnson Buckeyes 9
Dave Glover Xtreme 7
Bill Devine Rebels 6