Xtreme

Manager: Rick Sadler

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Dave Glover 17 72 67 57 12 53 .851 .819 1.701 2.520
Ray Pour 14 56 49 38 9 39 .776 .768 1.571 2.339
Ernie Vandersteen 17 66 63 44 1 27 .698 .712 1.254 1.966
Jason Koblas 17 73 71 46 0 18 .648 .671 .887 1.558
Brian Valley 16 63 57 40 7 43 .702 .635 1.421 2.056
Rick Sadler 15 62 58 37 7 32 .638 .629 1.345 1.974
Dave Motta 17 70 68 42 0 12 .618 .614 .779 1.393
Darwin Roth 17 61 59 33 0 19 .559 .557 .881 1.438
Mike Hanna 17 68 65 33 13 33 .508 .500 1.231 1.731
Jim Quirk 16 59 55 29 0 18 .527 .492 .691 1.183
Mike Otman 16 57 51 23 0 15 .451 .474 .608 1.082
Xtreme Subs 7 35 35 24 3 20 .686 .686 1.114 1.800
Team Totals 17 742 698 446 52 329 .639 .631 1.125 1.756

Game Results

Date Opponent Result Score
2026-03-13 Rebels L 14-15
2026-03-11 Gunslingers W 20-17
2026-03-06 Wolverines W 23-18
2026-03-04 Norsemen W 17-9
2026-02-27 Shorebirds L 10-16
2026-02-25 Gunslingers L 17-25
2026-02-20 Team USA W 14-12
2026-02-18 Big Dawgs W 22-16
2026-02-13 Bearcats L 22-27
2026-02-11 Wolverines W 22-14
2026-02-06 Bad News Bears W 19-6
2026-02-04 Lightning Strikes W 23-11
2026-01-30 Tigers W 23-16
2026-01-23 Death Stars W 28-27
2026-01-21 Team USA W 24-21
2026-01-14 Bad News Bears W 18-13
2026-01-09 Buckeyes W 13-12