Giants

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Dave Hafer 3 10 9 5 0 3 .556 .700 .556 1.256
Art Romano 15 51 49 32 0 18 .653 .667 .816 1.483
Dave Royalty 14 49 47 28 3 15 .596 .592 1.191 1.783
Tony Winslow 9 32 31 17 0 10 .548 .562 .645 1.207
Pat Perkins 17 61 59 28 2 14 .475 .541 .729 1.270
Leon Domsic 15 53 49 25 2 14 .510 .528 .694 1.222
Vince Patterson 15 54 52 25 0 12 .481 .500 .654 1.154
Jerry Callahan 3 10 8 4 0 4 .500 .500 .750 1.250
Mark Slonim 8 28 27 12 0 6 .444 .464 .741 1.205
Bernie Schmidt 10 33 30 12 0 8 .400 .455 .533 .988
Jeff Stout 7 22 21 9 0 5 .429 .455 .571 1.026
Bill Naasz 5 19 17 6 0 3 .353 .421 .471 .892
C.J. O'Neill 11 36 36 9 0 3 .250 .278 .250 .528
Giants Subs 17 170 156 71 2 57 .455 .512 .628 1.140
Team Totals 17 628 591 283 9 172 .479 .516 .679 1.195

Game Results

Date Opponent Result Score
2018-11-30 Mo-Town W 11-8
2018-11-21 Lug Nuts W 9-7
2018-11-16 Bulls L 13-14
2018-11-04 Stars W 14-8
2018-10-31 Team USA W 9-3
2018-10-26 Rangers W 18-16
2018-10-24 Rebels L 10-18
2018-10-17 Mo-Town L 3-5
2018-10-12 Islanders L 13-14
2018-10-10 Lug Nuts L 13-16
2018-10-05 Bulls W 14-12
2018-09-28 Yankees L 2-19
2018-09-26 Avalanche L 12-13
2018-09-21 Stars L 7-17
2018-09-19 Team USA W 13-10
2018-09-14 Rangers W 12-11
2018-09-12 Rebels L 5-6