Fall 2018

11
Teams
18
Games Played
126
Players
98
Home Runs

Team Standings

Team W L T Pct GB RF RA Diff
Rebels 12 5 0 .706 - 184 164 20
Stars 12 6 0 .667 0.5 240 163 77
Bulls 11 7 0 .611 1.5 195 168 27
Rangers 9 9 0 .500 3.5 235 241 -6
Avalanche 8 9 0 .471 4 203 196 7
Islanders 8 9 0 .471 4 200 197 3
Yankees 8 9 0 .471 4 197 195 2
Giants 8 9 0 .471 4 178 197 -19
Lug Nuts 7 10 0 .412 5 187 215 -28
Mo-Town 7 10 0 .412 5 157 187 -30
Team USA 5 12 0 .294 7 141 194 -53

Season Leaders

View All Season Batting →

Batting Average (45+ PA)

Player Team AB Hits AVG OPS
Gary Search Team USA 45 34 .756 1.728
Hank Culley Stars 53 38 .717 2.498
Dave McDermott Rebels 51 36 .706 1.996
Jack Coit Stars 47 33 .702 1.480
Bill Warble Rebels 55 38 .691 1.845
Mark Golden Rangers 67 46 .687 2.138
Jeff Boyden Yankees 47 32 .681 1.786
Art Romano Giants 49 32 .653 1.483
Rick Rivard Rebels 47 30 .638 1.809
David Moyer Avalanche 57 36 .632 1.532

Home Run Leaders

Player Team HR
Hank Culley Stars 14
Mark Golden Rangers 9
Scott Atkin Avalanche 7
Jeff Boyden Yankees 4
Tom Pratt Islanders 4