Angels

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Paul Preuit 11 39 38 30 0 14 .789 .821 .842 1.663
Al Rinehimer 20 75 63 37 0 24 .587 .653 .746 1.399
Gary Winters 21 80 73 45 3 23 .616 .637 .959 1.596
Bill Devine 13 45 37 24 5 30 .649 .622 1.405 2.027
Dave Royalty 21 79 73 42 7 35 .575 .582 1.205 1.787
Jeff Loftin 18 60 58 29 0 16 .500 .550 .638 1.188
Steve Greenberg 20 72 68 39 1 27 .574 .542 .750 1.292
Michael Jeffries 21 74 73 39 1 20 .534 .541 .671 1.212
Jack Seddon 20 67 63 32 0 24 .508 .522 .635 1.157
Al Barrett 20 69 66 35 0 13 .530 .522 .727 1.249
Dave Schultz 21 80 78 37 1 20 .474 .487 .667 1.154
Carl Roberts 19 65 65 31 0 17 .477 .477 .538 1.015
Angels Subs 12 46 43 22 2 21 .512 .587 .907 1.494
Team Totals 21 851 798 442 20 284 .554 .571 .802 1.373

Game Results

Date Opponent Result Score
2019-03-29 Rebels W 21-12
2019-03-22 Wild W 18-9
2019-03-20 Avalanche W 10-5
2019-03-15 Bolts L 16-22
2019-03-13 Yankees L 12-22
2019-03-08 Stars W 16-12
2019-03-01 Bolts L 13-14
2019-02-27 Lug Nuts W 15-14
2019-02-22 Rebels W 10-7
2019-02-20 Rangers L 13-14
2019-02-15 Wild L 5-12
2019-02-08 Lug Nuts L 10-14
2019-02-06 Yankees L 1-16
2019-02-01 Stars L 15-27
2019-01-30 Islanders W 16-14
2019-01-25 Bolts L 5-6
2019-01-23 Lug Nuts L 17-19
2019-01-18 Rebels W 22-15
2019-01-16 Rangers W 15-14
2019-01-11 Wild W 26-16
2019-01-09 Avalanche W 11-5