Paul Preuit

Career Statistics (29 seasons)
415
Games
1523
PA
1420
AB
772
Hits
.544
AVG
.571
OBP
.692
SLG
1.263
OPS
4
HR
494
RBI
473
Runs
65
BB
View Game Logs
Season by Season Statistics
Click column headers to sort
Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Wolverines (Blue) W23 10 32 29 14 1 0 0 5 7 2 1 .483 .500 .517 1.017
Patriots F22 11 33 32 13 1 0 0 6 12 1 0 .406 .485 .438 .923
Phillies F21 8 26 26 11 0 0 0 3 3 0 0 .423 .423 .423 .846
Islanders W21 20 74 67 40 4 0 0 23 23 5 2 .597 .608 .657 1.265
Islanders F20 14 51 48 25 4 0 0 13 14 3 0 .521 .588 .604 1.192
Rays S20 9 34 29 16 1 0 0 7 8 3 2 .552 .559 .586 1.145
Wild W20 11 36 32 14 2 0 0 7 12 3 1 .438 .500 .500 1.000
Angels W19 11 39 38 30 2 0 0 14 18 1 0 .789 .821 .842 1.663
Team USA F18 11 36 36 19 1 0 0 7 8 0 0 .528 .528 .556 1.084
Rangers S18 15 54 51 26 1 2 0 13 16 2 1 .510 .556 .608 1.164
Rangers W18 22 78 74 37 3 1 0 27 19 2 2 .500 .526 .568 1.094
Rangers F17 9 31 31 12 1 1 0 6 5 0 0 .387 .387 .484 .871
Red Wings W17 16 59 54 23 2 0 0 11 12 4 1 .426 .508 .463 .971
Bruins F16 14 48 42 21 2 0 0 15 13 3 3 .500 .521 .548 1.069
Islanders W16 16 61 58 34 5 4 0 24 21 3 0 .586 .623 .810 1.433
Maple Leafs F15 15 50 47 20 2 1 0 15 10 1 2 .426 .460 .511 .971
Wings W15 7 27 26 11 0 0 0 7 9 0 1 .423 .407 .423 .830
Mighty Ducks F14 10 35 31 16 2 0 0 19 8 1 3 .516 .486 .581 1.067
Islanders S14 14 51 48 18 2 1 0 17 9 1 2 .375 .392 .458 .850
Flames W14 19 71 66 41 12 1 0 27 25 2 3 .621 .634 .833 1.467
Canucks F13 13 52 49 26 8 0 0 18 15 1 2 .531 .519 .694 1.213
Blues S13 22 89 79 49 10 2 0 34 33 8 2 .620 .663 .797 1.460
Bruins W13 19 74 67 39 10 7 2 32 32 5 2 .582 .608 1.030 1.638
Vipers F12 18 75 72 47 18 2 0 28 35 3 0 .653 .667 .958 1.625
Canucks S12 14 53 49 26 5 1 1 15 14 2 2 .531 .566 .735 1.301
Vipers W12 18 70 67 43 17 1 1 24 30 3 0 .642 .657 .970 1.627
Vipers F11 15 57 51 28 7 0 0 20 17 2 4 .549 .579 .686 1.265
Reds S16 (D1/2) * 15 59 54 35 6 6 0 29 22 4 1 .648 .661 .981 1.642
Cards S15 (D1/2) * 19 68 67 38 5 2 0 28 23 0 1 .567 .618 .701 1.319

* Season stats are aggregated. Individual game data not available