Red Wings

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Gary Nicolay 12 47 42 25 2 16 .595 .617 .976 1.593
Jim Wulff 13 47 41 24 0 15 .585 .596 .707 1.303
Don Geisler 12 44 41 24 0 13 .585 .591 .634 1.225
Rick Rivard 19 67 59 30 1 12 .508 .537 .712 1.249
Robert Smith 18 60 58 29 0 10 .500 .517 .534 1.051
Steve Long 15 46 44 17 0 5 .386 .435 .432 .867
Steve Sarcia 17 59 57 23 0 20 .404 .424 .474 .898
Floyd Williams 18 67 65 26 0 9 .400 .418 .446 .864
Tom Bergman 17 54 52 19 1 7 .365 .389 .462 .851
Tom Hauser 17 60 56 20 1 21 .357 .383 .518 .901
Charlie Wilson 16 49 46 12 0 6 .261 .286 .326 .612
Rich Spinelli 2 5 5 0 0 0 .000 .000 .000 .000
Red Wings Subs 15 93 85 42 1 22 .494 .516 .671 1.187
Team Totals 20 698 651 291 6 156 .447 .471 .567 1.038

Game Results

Date Opponent Result Score
2019-07-31 Lug Nuts W 8-2
2019-07-26 Rebels L 1-11
2019-07-24 New York Giants L 0-5
2019-07-19 Stars L 2-8
2019-07-17 Avalanche L 10-11
2019-07-12 Lug Nuts W 13-12
2019-07-10 Rebels L 7-12
2019-07-03 New York Giants L 11-12
2019-06-28 Stars L 19-26
2019-06-26 Avalanche L 7-8
2019-06-21 Lug Nuts L 7-12
2019-06-19 Rebels L 13-14
2019-06-14 New York Giants L 11-12
2019-06-12 Stars L 7-8
2019-06-07 Avalanche L 3-8
2019-05-29 Lug Nuts W 18-15
2019-05-24 Rebels W 5-3
2019-05-22 New York Giants L 10-19
2019-05-17 Stars L 2-12
2019-05-15 Avalanche L 4-15