| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stars S22 | 12 | 38 | 38 | 18 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | .474 | .500 | .474 | .974 |
| Rebels F20 | 21 | 65 | 57 | 24 | 0 | 0 | 0 | 9 | 12 | 3 | 5 | .421 | .431 | .421 | .852 |
| Cardinals S20 | 7 | 22 | 21 | 9 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | .429 | .409 | .524 | .933 |
| Rebels W20 | 17 | 61 | 59 | 28 | 1 | 2 | 0 | 18 | 13 | 1 | 1 | .475 | .475 | .559 | 1.034 |
| Islanders F19 | 19 | 63 | 62 | 24 | 1 | 2 | 0 | 10 | 12 | 0 | 1 | .387 | .397 | .468 | .865 |
| Red Wings S19 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rebels W19 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | .800 | 1.600 |
| Rebels F18 | 17 | 51 | 51 | 26 | 2 | 0 | 0 | 11 | 8 | 0 | 0 | .510 | .529 | .549 | 1.078 |
| Flyers W18 | 17 | 57 | 55 | 24 | 1 | 1 | 0 | 8 | 11 | 1 | 1 | .436 | .439 | .491 | .930 |
| Patriots F17 | 15 | 52 | 50 | 24 | 0 | 1 | 0 | 8 | 19 | 1 | 1 | .480 | .500 | .520 | 1.020 |
| Mighty Ducks W17 | 15 | 49 | 44 | 24 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | .545 | .571 | .591 | 1.162 |
| Hurricanes W15 | 11 | 41 | 41 | 18 | 2 | 0 | 0 | 9 | 14 | 0 | 0 | .439 | .463 | .488 | .951 |
| Hurricanes F14 | 12 | 42 | 42 | 22 | 0 | 1 | 0 | 12 | 9 | 0 | 0 | .524 | .524 | .571 | 1.095 |
| Islanders S14 | 16 | 58 | 56 | 21 | 0 | 0 | 0 | 12 | 7 | 1 | 1 | .375 | .397 | .375 | .772 |
| Flames W14 | 10 | 37 | 36 | 16 | 0 | 1 | 1 | 6 | 14 | 1 | 0 | .444 | .486 | .583 | 1.069 |
| Islanders F13 | 22 | 89 | 84 | 37 | 7 | 2 | 0 | 31 | 30 | 3 | 2 | .440 | .472 | .571 | 1.043 |
| Vipers S13 | 23 | 90 | 90 | 46 | 12 | 2 | 0 | 22 | 29 | 0 | 0 | .511 | .578 | .689 | 1.267 |
| Mighty Ducks W13 | 14 | 52 | 52 | 25 | 6 | 2 | 0 | 10 | 13 | 0 | 0 | .481 | .500 | .673 | 1.173 |
| Avalanche F12 | 24 | 93 | 89 | 47 | 11 | 2 | 0 | 21 | 28 | 1 | 3 | .528 | .527 | .697 | 1.224 |
| Canucks W12 | 17 | 72 | 70 | 42 | 10 | 2 | 0 | 18 | 28 | 2 | 0 | .600 | .625 | .800 | 1.425 |
| Mighty Ducks F11 | 14 | 56 | 52 | 34 | 11 | 1 | 0 | 32 | 29 | 0 | 4 | .654 | .625 | .904 | 1.529 |
| Panthers S11 | 11 | 46 | 44 | 23 | 3 | 2 | 1 | 12 | 12 | 1 | 1 | .523 | .543 | .750 | 1.293 |
| Hurricanes W11 | 15 | 55 | 49 | 26 | 6 | 3 | 1 | 21 | 19 | 2 | 4 | .531 | .545 | .837 | 1.382 |
| Rangers F10 * | 19 | 66 | 65 | 37 | 7 | 3 | 0 | 23 | 27 | 0 | 1 | .569 | .591 | .769 | 1.360 |
| Vipers S10 * | 23 | 79 | 72 | 41 | 12 | 1 | 4 | 33 | 29 | 1 | 6 | .569 | .582 | .931 | 1.513 |
| Crush W10 * | 17 | 61 | 58 | 36 | 13 | 1 | 1 | 21 | 23 | 2 | 1 | .621 | .639 | .931 | 1.570 |
| Avalanche F09 * | 19 | 68 | 63 | 40 | 13 | 3 | 0 | 28 | 32 | 2 | 3 | .635 | .662 | .937 | 1.599 |
| Comets S09 * | 19 | 67 | 64 | 30 | 12 | 2 | 1 | 17 | 27 | 2 | 1 | .469 | .493 | .766 | 1.259 |
| Flyers W09 * | 22 | 76 | 74 | 46 | 15 | 5 | 2 | 31 | 36 | 1 | 1 | .622 | .632 | 1.041 | 1.673 |
| Brewers S17 (D1/2) * | 20 | 63 | 61 | 33 | 0 | 0 | 1 | 15 | 14 | 0 | 2 | .541 | .556 | .590 | 1.146 |
* Season stats are aggregated. Individual game data not available