Illegals

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Mark Golden 16 63 60 40 4 32 .667 .667 1.250 1.917
Rick Sunderman 20 84 82 54 0 17 .659 .667 1.000 1.667
Gary Grodzicki 19 74 65 44 1 33 .677 .649 .862 1.511
Ed Connell 21 82 74 47 0 37 .635 .622 .905 1.527
Bob Oburn 19 69 64 37 0 20 .578 .580 .656 1.236
Jeff Loftin 18 66 63 35 2 21 .556 .576 .778 1.354
Ed DeMaio 18 68 62 34 0 22 .548 .559 .710 1.269
William Saar 11 37 34 18 0 12 .529 .541 .618 1.159
Bob Mitchell 14 56 52 27 1 22 .519 .518 .769 1.287
Don Barnes 19 66 61 29 0 18 .475 .515 .705 1.220
Craig Dahlquist 19 67 55 23 0 23 .418 .448 .491 .939
Illegals Subs 19 132 125 73 1 39 .584 .606 .768 1.374
Team Totals 21 864 797 461 9 296 .578 .586 .806 1.392

Game Results

Date Opponent Result Score
2020-11-20 Cardinals L 8-12
2020-11-18 Flyers W 14-6
2020-11-13 Giants L 15-17
2020-11-11 Islanders W 18-13
2020-11-06 Avalanche W 15-5
2020-11-04 Warhawks W 22-21
2020-10-30 Rebels W 26-17
2020-10-28 Stars L 17-25
2020-10-21 Cardinals L 7-13
2020-10-16 Flyers L 6-15
2020-10-14 Giants L 5-14
2020-10-09 Islanders L 12-18
2020-10-07 Avalanche L 5-6
2020-10-02 Warhawks W 24-12
2020-09-30 Rebels W 15-5
2020-09-25 Stars W 26-13
2020-09-23 Rays W 14-8
2020-09-18 Cardinals W 11-5
2020-09-16 Flyers L 9-10
2020-09-11 Giants W 18-13
2020-09-09 Islanders L 10-14