| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild W22 | 16 | 59 | 55 | 25 | 2 | 1 | 0 | 13 | 14 | 0 | 4 | .455 | .424 | .527 | .951 |
| Patriots F21 | 15 | 49 | 49 | 26 | 2 | 0 | 0 | 16 | 9 | 0 | 0 | .531 | .551 | .571 | 1.122 |
| Avalanche W21 | 20 | 81 | 76 | 40 | 8 | 4 | 0 | 31 | 27 | 5 | 0 | .526 | .568 | .737 | 1.305 |
| Illegals F20 | 18 | 68 | 62 | 34 | 6 | 2 | 0 | 22 | 21 | 3 | 3 | .548 | .559 | .710 | 1.269 |
| Bolts W20 | 17 | 62 | 57 | 31 | 6 | 5 | 3 | 25 | 23 | 2 | 3 | .544 | .565 | .982 | 1.547 |
| Bolts F19 | 20 | 69 | 65 | 27 | 5 | 4 | 2 | 29 | 23 | 3 | 1 | .415 | .464 | .708 | 1.172 |
| Bolts W19 | 21 | 84 | 79 | 50 | 7 | 1 | 3 | 34 | 32 | 1 | 4 | .633 | .619 | .861 | 1.480 |
| Team USA F18 | 17 | 64 | 63 | 30 | 8 | 1 | 0 | 9 | 21 | 1 | 0 | .476 | .500 | .635 | 1.135 |
| Relics W18 | 24 | 92 | 84 | 49 | 13 | 7 | 2 | 31 | 44 | 6 | 2 | .583 | .598 | .976 | 1.574 |
| Patriots F17 | 16 | 64 | 56 | 31 | 15 | 0 | 1 | 20 | 24 | 4 | 4 | .554 | .578 | .875 | 1.453 |
| Relics W17 | 18 | 69 | 63 | 34 | 15 | 0 | 0 | 18 | 31 | 4 | 2 | .540 | .594 | .778 | 1.372 |
| Hurricanes F16 | 19 | 66 | 58 | 30 | 11 | 1 | 1 | 30 | 18 | 4 | 4 | .517 | .515 | .793 | 1.308 |
| Mo-Town W16 | 3 | 9 | 9 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .444 | .444 | .889 | 1.333 |
| Islanders F15 | 8 | 33 | 30 | 17 | 6 | 0 | 0 | 9 | 16 | 3 | 0 | .567 | .636 | .767 | 1.403 |
| Bruins W15 | 14 | 57 | 52 | 32 | 13 | 2 | 2 | 23 | 26 | 4 | 1 | .615 | .684 | 1.058 | 1.742 |
| Hurricanes F14 | 14 | 55 | 50 | 30 | 10 | 1 | 0 | 15 | 18 | 3 | 2 | .600 | .600 | .840 | 1.440 |
| Relics W14 | 20 | 80 | 66 | 40 | 23 | 0 | 5 | 39 | 30 | 13 | 1 | .606 | .688 | 1.182 | 1.870 |
| Lightning F13 | 22 | 92 | 85 | 55 | 21 | 5 | 2 | 29 | 45 | 5 | 2 | .647 | .652 | 1.082 | 1.734 |
| Blues W13 | 22 | 86 | 79 | 48 | 17 | 7 | 4 | 29 | 38 | 4 | 3 | .608 | .616 | 1.152 | 1.768 |
| Hawks F12 | 25 | 95 | 87 | 46 | 22 | 4 | 3 | 26 | 44 | 4 | 4 | .529 | .547 | .977 | 1.524 |
| Vipers S12 | 14 | 50 | 47 | 28 | 13 | 2 | 2 | 23 | 20 | 1 | 2 | .596 | .580 | 1.085 | 1.665 |
| Vipers W12 | 20 | 81 | 71 | 43 | 19 | 6 | 5 | 33 | 35 | 7 | 3 | .606 | .630 | 1.254 | 1.884 |
| Avalanche F11 | 20 | 77 | 70 | 38 | 22 | 4 | 2 | 33 | 32 | 3 | 4 | .543 | .545 | 1.057 | 1.602 |
| Bruins W11 | 19 | 75 | 63 | 37 | 16 | 2 | 1 | 17 | 30 | 8 | 4 | .587 | .600 | .952 | 1.552 |
| Wings F10 * | 21 | 73 | 65 | 37 | 15 | 5 | 4 | 26 | 32 | 5 | 3 | .569 | .575 | 1.138 | 1.713 |
| Vipers S10 * | 25 | 92 | 76 | 34 | 15 | 1 | 2 | 30 | 29 | 8 | 8 | .447 | .533 | .750 | 1.283 |
| Marlins S15 (D1/2) * | 23 | 86 | 68 | 46 | 24 | 3 | 8 | 52 | 42 | 14 | 4 | .676 | .721 | 1.471 | 2.192 |
| D-Backs S17 (D1/2) * | 4 | 15 | 13 | 9 | 2 | 1 | 1 | 10 | 9 | 1 | 1 | .692 | .667 | 1.231 | 1.898 |
| Brewers S16 (D1/2) * | 16 | 56 | 47 | 30 | 12 | 3 | 0 | 24 | 24 | 5 | 4 | .638 | .625 | 1.021 | 1.646 |
* Season stats are aggregated. Individual game data not available