Patriots

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Ed Connell 13 46 41 25 0 21 .610 .630 .707 1.337
Mark Golden 16 61 57 33 1 16 .579 .623 .825 1.448
Paul Di Julio 18 61 59 33 0 18 .559 .574 .644 1.218
Ed DeMaio 15 49 49 26 0 16 .531 .551 .571 1.122
Jim Faggiana 16 55 50 26 0 12 .520 .545 .600 1.145
Dan Shelley 15 57 56 27 0 13 .482 .474 .589 1.063
Gary Winters 19 68 57 26 1 25 .456 .471 .789 1.260
Mark Brimer 18 53 51 21 0 9 .412 .453 .431 .884
Jeff Loftin 19 57 56 22 0 8 .393 .421 .464 .885
Dan Vezina 6 17 15 5 0 2 .333 .412 .333 .745
Bob Fingerhut 13 37 36 15 0 6 .417 .405 .417 .822
Dean Cook 10 33 31 12 1 9 .387 .394 .548 .942
Patriots Subs 15 104 99 38 4 24 .384 .433 .596 1.029
Team Totals 19 698 657 309 7 179 .470 .496 .600 1.096

Game Results

Date Opponent Result Score
2021-11-24 Avalanche L 15-20
2021-11-19 Team USA L 5-10
2021-11-17 Wolverines W 8-6
2021-11-12 Islanders W 13-3
2021-11-10 Stars L 15-16
2021-11-03 Giants W 9-7
2021-10-29 Brooklyn Cyclones W 12-7
2021-10-22 Rebels W 10-5
2021-10-20 Warhawks L 6-7
2021-10-13 Avalanche W 18-10
2021-10-08 Team USA L 2-4
2021-10-06 Wolverines W 8-7
2021-10-01 Islanders L 2-8
2021-09-29 Stars L 9-13
2021-09-24 Phillies W 23-11
2021-09-22 Giants L 5-14
2021-09-17 Brooklyn Cyclones L 3-12
2021-09-10 Rebels W 5-1
2021-09-08 Warhawks W 10-9