Xtreme

Manager: Ray Pour

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Troy Soeder 16 60 53 43 1 34 .811 .750 1.113 1.863
Dave Sanders 16 67 64 42 13 42 .656 .687 1.609 2.296
Ray Pour 13 50 48 31 7 26 .646 .640 1.312 1.952
John Goulet 11 38 38 24 0 16 .632 .632 .895 1.527
Ron Kenyon 2 8 8 5 0 1 .625 .625 .625 1.250
Jim Faggiana 15 60 57 35 0 17 .614 .617 .789 1.406
Ray Jones 17 67 64 40 2 28 .625 .612 .906 1.518
Rick Sunderman 16 68 66 38 1 11 .576 .574 .894 1.468
Bill Cecil 17 63 61 33 0 16 .541 .524 .623 1.147
Ernie Vandersteen 17 65 60 33 1 27 .550 .508 .900 1.408
Bruce Breiner 13 46 44 20 0 9 .455 .457 .500 .957
Craig Dahlquist 16 54 49 17 0 16 .347 .352 .367 .719
Xtreme Subs 13 72 67 38 3 31 .567 .556 .940 1.496
Team Totals 17 718 679 399 28 274 .588 .578 .915 1.493

Game Results

Date Opponent Result Score
2025-11-05 Stars W 17-13
2025-10-31 Norsemen W 26-14
2025-10-29 Rebels L 8-14
2025-10-24 Buckeyes L 9-10
2025-10-22 Shorebirds W 23-13
2025-10-15 The Sandlot L 10-15
2025-10-10 Bad News Bears L 16-17
2025-10-08 Clippers W 24-18
2025-10-03 Raptors L 12-13
2025-10-01 Lightning Strikes W 23-12
2025-09-26 Warhawks W 14-13
2025-09-24 Stars L 15-16
2025-09-19 Norsemen W 17-16
2025-09-17 Rebels L 12-21
2025-09-12 Buckeyes W 16-15
2025-09-10 Shorebirds W 17-13
2025-09-05 The Sandlot W 16-15