Fall 2025

12
Teams
17
Games Played
142
Players
329
Home Runs

Team Standings

Team W L T Pct GB RF RA Diff
Raptors 12 5 0 .706 - 271 237 34
Buckeyes 12 5 0 .706 - 289 272 17
Rebels 11 6 0 .647 1 269 226 43
Xtreme 10 7 0 .588 2 275 248 27
Lightning Strikes 9 8 0 .529 3 276 266 10
Warhawks 9 8 0 .529 3 243 258 -15
Stars 7 10 0 .412 5 270 275 -5
Bad News Bears 7 10 0 .412 5 231 246 -15
Norsemen 7 10 0 .412 5 265 280 -15
Clippers 7 10 0 .412 5 287 317 -30
Shorebirds 6 11 0 .353 6 257 248 9
The Sandlot 5 12 0 .294 7 252 312 -60

Season Leaders

View All Season Batting →

Batting Average (42+ PA)

Player Team AB Hits AVG OPS
Troy Soeder Xtreme 53 43 .811 1.863
Mike Cudworth Stars 63 51 .810 2.622
Craig Horton Norsemen 55 44 .800 2.597
Tim Walker Raptors 59 46 .780 2.620
Jason Koblas Clippers 67 50 .746 1.691
Brian Brown The Sandlot 58 43 .741 2.469
Dave McDermott Stars 42 31 .738 1.685
Dave Glover Lightning Strikes 49 36 .735 2.251
Patrick Baxter Shorebirds 63 46 .730 1.934
Doug Goslee Stars 62 45 .726 1.694

Home Run Leaders

Player Team HR
Brian Brown The Sandlot 16
Tim Walker Raptors 15
Mike Cudworth Stars 13
Dave Sanders Xtreme 13
Darrell Phillips Buckeyes 13