Shorebirds

Manager: Chris Margevicius

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Scott Jackson 20 79 73 53 11 38 .726 .734 1.534 2.268
Patrick Baxter 22 84 81 57 4 55 .704 .690 1.284 1.974
Shawn Mulholland 21 74 70 43 1 22 .614 .622 .971 1.593
Christopher Altemus 16 58 54 35 4 29 .648 .621 1.185 1.806
Dave Woolridge 7 24 24 13 1 6 .542 .583 .875 1.458
Wade Maribito 21 82 75 42 1 24 .560 .573 .733 1.306
Patrick Lindeman 15 60 59 34 1 24 .576 .567 .797 1.364
Jeff Nash 18 66 58 35 4 32 .603 .561 1.138 1.699
Bernie Schmidt 6 19 18 10 0 3 .556 .526 .556 1.082
Jim Welch 8 25 24 12 0 7 .500 .520 .667 1.187
William Adaschik 7 24 21 10 0 11 .476 .458 .571 1.029
Gary Nutley 12 40 38 16 0 8 .421 .450 .447 .897
Randy Martinez 19 63 60 24 0 9 .400 .413 .483 .896
Chris Margevicius 3 10 10 2 0 0 .200 .200 .200 .400
Big Dawgs Subs 2 7 6 4 0 1 .667 .571 .667 1.238
Shorebirds Subs 21 177 172 85 2 54 .494 .503 .674 1.177
Team Totals 22 892 843 475 29 323 .563 .564 .881 1.445

Game Results

Date Opponent Result Score
2025-11-21 Clippers W 14-8
2025-11-19 Raptors L 7-18
2025-11-14 Lightning Strikes W 12-11
2025-11-12 Warhawks W 14-13
2025-11-07 Stars W 18-6
2025-11-05 Norsemen L 18-19
2025-10-31 Rebels L 17-20
2025-10-29 Buckeyes L 16-18
2025-10-24 The Sandlot W 17-13
2025-10-22 Xtreme L 13-23
2025-10-15 Bad News Bears W 19-6
2025-10-10 Clippers W 28-15
2025-10-08 Raptors W 20-10
2025-10-03 Lightning Strikes W 17-13
2025-10-01 Warhawks L 12-13
2025-09-26 Stars L 13-14
2025-09-24 Norsemen W 11-10
2025-09-19 Rebels L 9-17
2025-09-17 Buckeyes L 9-13
2025-09-12 The Sandlot L 13-14
2025-09-10 Xtreme L 13-17
2025-09-05 Bad News Bears L 12-13