| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalanche W18 | 7 | 24 | 21 | 10 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | .476 | .542 | .524 | 1.066 |
| Flyers F17 | 12 | 40 | 38 | 21 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | .553 | .550 | .579 | 1.129 |
| Mo-Town W17 | 17 | 52 | 49 | 20 | 2 | 0 | 0 | 8 | 15 | 2 | 1 | .408 | .423 | .449 | .872 |
| Mighty Ducks W16 | 18 | 60 | 54 | 26 | 6 | 0 | 0 | 16 | 14 | 5 | 1 | .481 | .533 | .593 | 1.126 |
| Flyers W15 | 13 | 44 | 41 | 14 | 3 | 1 | 1 | 12 | 9 | 1 | 2 | .341 | .409 | .537 | .946 |
| Avalanche F14 | 15 | 61 | 58 | 27 | 2 | 1 | 0 | 6 | 23 | 3 | 0 | .466 | .508 | .534 | 1.042 |
| Lightning W14 | 16 | 54 | 50 | 31 | 2 | 1 | 1 | 19 | 15 | 2 | 2 | .620 | .648 | .760 | 1.408 |
| Vipers F13 | 18 | 60 | 56 | 27 | 4 | 0 | 1 | 16 | 15 | 1 | 3 | .482 | .467 | .607 | 1.074 |
| Canucks W13 | 21 | 90 | 86 | 51 | 11 | 0 | 2 | 22 | 45 | 3 | 1 | .593 | .622 | .791 | 1.413 |
| Canucks F12 | 22 | 75 | 66 | 35 | 5 | 1 | 0 | 11 | 17 | 8 | 1 | .530 | .587 | .636 | 1.223 |
| Indians S16 (D1/2) * | 4 | 15 | 15 | 7 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | .467 | .533 | .467 | 1.000 |
| Cards S15 (D1/2) * | 4 | 14 | 14 | 9 | 0 | 3 | 2 | 6 | 8 | 0 | 0 | .643 | .643 | 1.500 | 2.143 |
* Season stats are aggregated. Individual game data not available