Fall 2013

8
Teams
22
Games Played
92
Players
106
Home Runs

Team Standings

Team W L T Pct GB RF RA Diff
Hawks 15 7 0 .682 - 321 279 42
Islanders 13 9 0 .591 2 318 280 38
Lightning 13 9 0 .591 2 316 278 38
Vipers 11 11 0 .500 4 270 275 -5
Bruins 10 11 1 .477 4.2 250 257 -7
Avalanche 9 13 0 .409 6 275 334 -59
Canucks 8 13 1 .386 6.2 266 295 -29
Wings 8 14 0 .364 7 307 325 -18

Season Leaders

View All Season Batting →

Batting Average (55+ PA)

Player Team AB Hits AVG OPS
Donny Meyer Lightning 56 41 .732 1.948
Darrel Smith Bruins 60 43 .717 1.677
Steve Wilson Islanders 59 42 .712 1.717
Hank Culley Islanders 62 44 .710 2.243
Mike Arseneau Wings 71 48 .676 1.726
Rick Poland Vipers 70 47 .671 1.688
Ralph Hollis Hawks 65 43 .662 1.561
Steve Rapps Avalanche 78 51 .654 1.693
Ed DeMaio Lightning 85 55 .647 1.734
Gary Search Hawks 78 50 .641 1.688

Home Run Leaders

Player Team HR
Hank Culley Islanders 10
Greg Slate Bruins 8
Bill Moore Wings 7
Mark Hildebrand Avalanche 6
Keith Denmeade Bruins 4