Winter 2013

9
Teams
23
Games Played
100
Players
155
Home Runs

Team Standings

Team W L T Pct GB RF RA Diff
Vipers 16 6 0 .727 - 333 265 68
Canucks 14 9 0 .609 2.5 350 350 0
Avalanche 12 10 0 .545 4 313 268 45
Bruins 12 10 0 .545 4 307 300 7
Mighty Ducks 11 11 0 .500 5 326 282 44
Lightning 10 11 0 .476 5.5 270 292 -22
Blues 9 13 0 .409 7 286 330 -44
Flames 8 14 0 .364 8 295 311 -16
Wings 7 15 0 .318 9 296 378 -82

Season Leaders

View All Season Batting →

Batting Average (57+ PA)

Player Team AB Hits AVG OPS
Roy Hern Bruins 61 49 .803 2.257
Beaver Burch Vipers 60 43 .717 1.696
Jim Welch Canucks 76 53 .697 2.245
Don Geisler Avalanche 69 47 .681 1.523
Dave McDermott Vipers 77 52 .675 2.020
Steve Wilson Vipers 52 35 .673 1.681
Bob Young Avalanche 76 51 .671 1.674
Dale Travis Lightning 51 34 .667 1.747
Gregg Foster Avalanche 74 49 .662 1.368
Al Rinehimer Blues 71 47 .662 1.897

Home Run Leaders

Player Team HR
Dave Sellars Mighty Ducks 11
Keith Denmeade Mighty Ducks 8
Jim Welch Canucks 7
Kevin Halbmaier Lightning 6
Ralph Hollis Bruins 5