| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurricanes W11 | 14 | 54 | 50 | 37 | 4 | 0 | 0 | 19 | 26 | 3 | 1 | .740 | .759 | .820 | 1.579 |
| Rangers F10 * | 17 | 59 | 57 | 37 | 3 | 0 | 0 | 14 | 24 | 1 | 1 | .649 | .644 | .702 | 1.346 |
| Flyers S10 * | 19 | 67 | 66 | 41 | 1 | 2 | 0 | 20 | 21 | 1 | 0 | .621 | .642 | .697 | 1.339 |
| Comets F09 * | 15 | 54 | 50 | 25 | 1 | 1 | 0 | 12 | 15 | 3 | 1 | .500 | .537 | .560 | 1.097 |
| Crush S09 * | 15 | 51 | 48 | 29 | 4 | 1 | 0 | 13 | 14 | 1 | 2 | .604 | .588 | .729 | 1.317 |
| Coyotes W09 * | 18 | 64 | 60 | 40 | 3 | 4 | 0 | 21 | 29 | 2 | 2 | .667 | .688 | .850 | 1.538 |
* Season stats are aggregated. Individual game data not available