Fall 2010

9
Teams
1
Games Played
90
Players
72
Home Runs

Team Standings

Team W L T Pct GB RF RA Diff
Avalanche 0 0 0 .000 - 0 0 0
Bruins 0 0 0 .000 - 0 0 0
Canucks 0 0 0 .000 - 0 0 0
Devils 0 0 0 .000 - 0 0 0
Flyers 0 0 0 .000 - 0 0 0
Rangers 0 0 0 .000 - 0 0 0
Sharks 0 0 0 .000 - 0 0 0
Vipers 0 0 0 .000 - 0 0 0
Wings 0 0 0 .000 - 0 0 0

Season Leaders

View All Season Batting →

Batting Average (2+ PA)

Player Team AB Hits AVG OPS
Bob Young Vipers 50 38 .760 1.919
Kevin Dorgan Avalanche 11 8 .727 1.727
Gary Search Rangers 58 42 .724 1.985
Greg Slate Avalanche 42 28 .667 1.702
John Klein Rangers 12 8 .667 1.810
John Wick Bruins 50 33 .660 1.679
Len Iancale Rangers 57 37 .649 1.346
Don Duell Vipers 54 34 .630 1.505
Rod Severson Sharks 43 27 .628 1.394
Jim Welch Devils 50 31 .620 2.043

Home Run Leaders

Player Team HR
Keith Denmeade Vipers 7
Jim Welch Devils 7
Greg Hanson Devils 5
Ed DeMaio Wings 4
Dennis Graves Bruins 4