Winter 2011

9
Teams
20
Games Played
116
Players
135
Home Runs

Team Standings

Team W L T Pct GB RF RA Diff
Flames 14 6 0 .700 - 318 227 91
Canucks 13 7 0 .650 1 307 276 31
Panthers 11 8 0 .579 2.5 231 249 -18
Avalanche 10 9 0 .526 3.5 250 249 1
Mighty Ducks 10 10 0 .500 4 324 295 29
Vipers 9 10 0 .474 4.5 259 290 -31
Wings 8 12 0 .400 6 324 324 0
Hurricanes 7 12 0 .368 6.5 256 289 -33
Bruins 6 14 0 .300 8 253 323 -70

Season Leaders

View All Season Batting →

Batting Average (50+ PA)

Player Team AB Hits AVG OPS
John Rebardo Flames 59 45 .763 2.072
Tom Fulton Canucks 66 50 .758 1.655
Greg Slate Canucks 55 41 .745 2.221
Len Iancale Hurricanes 50 37 .740 1.579
Dick Kanyan Mighty Ducks 64 46 .719 1.645
John Wick Panthers 41 29 .707 2.022
Bob Winder Vipers 63 43 .683 1.714
Bob Young Vipers 72 49 .681 1.901
Dale Travis Wings 68 46 .676 1.880
Jim Welch Mighty Ducks 60 40 .667 2.161

Home Run Leaders

Player Team HR
Joe Indelicato Mighty Ducks 9
Glen Lansky Wings 9
Jim Welch Mighty Ducks 8
Keith Denmeade Avalanche 7
Greg Slate Canucks 7