| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers F11 | 9 | 31 | 29 | 11 | 0 | 1 | 0 | 10 | 7 | 1 | 1 | .379 | .419 | .448 | .867 |
| Panthers S11 | 19 | 69 | 64 | 31 | 2 | 4 | 1 | 29 | 17 | 0 | 5 | .484 | .493 | .688 | 1.181 |
| Panthers W11 | 18 | 57 | 57 | 26 | 4 | 2 | 2 | 15 | 17 | 0 | 0 | .456 | .456 | .702 | 1.158 |
| Bruins S10 * | 22 | 77 | 77 | 32 | 5 | 0 | 1 | 13 | 24 | 0 | 0 | .416 | .468 | .519 | .987 |
| Lightning W10 * | 17 | 60 | 58 | 26 | 4 | 3 | 0 | 16 | 12 | 1 | 1 | .448 | .550 | .621 | 1.171 |
| Flyers F09 * | 17 | 61 | 60 | 31 | 8 | 3 | 2 | 15 | 17 | 1 | 0 | .517 | .574 | .850 | 1.424 |
| Canucks S09 * | 15 | 51 | 48 | 22 | 2 | 1 | 0 | 15 | 5 | 0 | 3 | .458 | .471 | .542 | 1.013 |
| Crush W09 * | 20 | 70 | 66 | 32 | 5 | 1 | 0 | 16 | 13 | 1 | 3 | .485 | .500 | .591 | 1.091 |
* Season stats are aggregated. Individual game data not available