Fall 2011

8
Teams
21
Games Played
101
Players
109
Home Runs

Team Standings

Team W L T Pct GB RF RA Diff
Mighty Ducks 18 2 1 .881 - 347 225 122
Avalanche 13 8 0 .619 5.8 276 231 45
Canucks 12 9 0 .571 6.8 299 287 12
Wings 10 11 0 .476 8.8 257 305 -48
Panthers 9 12 0 .429 9.8 271 264 7
Devils 8 12 1 .405 10 239 272 -33
Bruins 7 14 0 .333 11.8 237 271 -34
Vipers 6 15 0 .286 12.8 253 324 -71

Season Leaders

View All Season Batting →

Batting Average (52+ PA)

Player Team AB Hits AVG OPS
Steve Wilson Devils 51 41 .804 1.979
Jim Welch Mighty Ducks 56 41 .732 2.233
Bob Young Mighty Ducks 79 57 .722 2.037
Keith Denmeade Vipers 75 52 .693 2.287
Carl Roberts Mighty Ducks 74 50 .676 1.513
Rich Spinelli Mighty Ducks 52 34 .654 1.529
Eric Ehlers Canucks 52 34 .654 1.518
Drake Ford Wings 68 44 .647 1.750
Beaver Burch Panthers 59 38 .644 1.594
Randy Bowen Panthers 68 43 .632 1.488

Home Run Leaders

Player Team HR
Keith Denmeade Vipers 12
Dave Sellars Avalanche 6
Greg Slate Canucks 5
Tim Wilcox Canucks 5
Jim Welch Mighty Ducks 4