| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canucks S11 | 19 | 66 | 60 | 26 | 4 | 1 | 0 | 12 | 10 | 3 | 3 | .433 | .470 | .533 | 1.003 |
| Vipers W11 | 17 | 57 | 55 | 32 | 5 | 4 | 1 | 11 | 15 | 2 | 0 | .582 | .667 | .873 | 1.540 |
| Flyers F10 * | 20 | 69 | 63 | 30 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | .476 | .536 | .476 | 1.012 |
| Avalanche S10 * | 23 | 82 | 74 | 35 | 2 | 0 | 1 | 27 | 13 | 4 | 4 | .473 | .488 | .541 | 1.029 |
| Flames W10 * | 17 | 59 | 54 | 22 | 5 | 1 | 0 | 9 | 11 | 5 | 0 | .407 | .475 | .537 | 1.012 |
| Comets F09 * | 19 | 68 | 64 | 30 | 5 | 3 | 0 | 12 | 19 | 3 | 1 | .469 | .500 | .641 | 1.141 |
| Canucks S09 * | 16 | 55 | 51 | 15 | 3 | 2 | 0 | 10 | 10 | 3 | 1 | .294 | .364 | .431 | .795 |
| Coyotes W09 * | 22 | 76 | 68 | 33 | 7 | 7 | 1 | 21 | 28 | 6 | 2 | .485 | .539 | .838 | 1.377 |
* Season stats are aggregated. Individual game data not available