Giants

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Jon Birkhofer 15 54 51 28 0 12 .549 .593 .745 1.338
Bill DiCarlo 15 52 51 26 1 15 .510 .558 .588 1.146
Randy Oates 9 33 32 15 2 18 .469 .545 .906 1.451
Ed Latimer 15 54 53 28 1 13 .528 .537 .755 1.292
Mark Golden 5 15 15 6 0 5 .400 .533 .800 1.333
Art Romano 14 47 42 21 0 10 .500 .532 .619 1.151
Woody Glass 15 49 47 24 1 16 .511 .531 .723 1.254
Dave Hafer 15 55 52 23 0 12 .442 .509 .519 1.028
Bill Warble 16 59 57 26 1 13 .456 .492 .667 1.159
Charlie Wilson 16 53 51 23 0 18 .451 .491 .588 1.079
Ron Ancone 14 41 36 11 0 5 .306 .366 .361 .727
Scot Trumbull 3 12 11 4 0 2 .364 .333 .545 .878
Giants Subs 14 68 61 27 4 25 .443 .485 .820 1.305
Team Totals 16 592 559 262 10 164 .469 .510 .667 1.177

Game Results

Date Opponent Result Score
2017-11-29 Flyers L 4-8
2017-11-17 Patriots W 13-10
2017-11-15 Solar Bears W 13-11
2017-11-10 Avalanche L 5-17
2017-11-08 Rangers W 10-2
2017-11-01 Islanders L 5-6
2017-10-27 Stars L 11-20
2017-10-25 Red Wings W 16-12
2017-10-13 Patriots L 8-10
2017-10-11 Solar Bears W 21-14
2017-10-06 Avalanche L 11-12
2017-10-04 Rangers W 19-4
2017-09-27 Islanders L 2-15
2017-09-22 Stars L 14-15
2017-09-20 Red Wings W 7-5
2017-09-15 Flyers L 8-9