| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearcats F24 | 13 | 43 | 42 | 22 | 3 | 1 | 0 | 11 | 10 | 1 | 0 | .524 | .535 | .643 | 1.178 |
| Team USA (Murth) W24 | 22 | 86 | 84 | 46 | 4 | 4 | 1 | 33 | 24 | 1 | 1 | .548 | .581 | .726 | 1.307 |
| Rebels F23 | 18 | 69 | 67 | 42 | 5 | 1 | 1 | 27 | 26 | 1 | 1 | .627 | .638 | .776 | 1.414 |
| Sultans S23 | 16 | 55 | 54 | 25 | 2 | 0 | 0 | 7 | 14 | 0 | 1 | .463 | .473 | .500 | .973 |
| Rebels (Red) W23 | 22 | 83 | 78 | 39 | 4 | 1 | 1 | 27 | 21 | 3 | 2 | .500 | .518 | .615 | 1.133 |
| Rebels F22 | 19 | 66 | 64 | 34 | 2 | 0 | 0 | 18 | 21 | 2 | 0 | .531 | .545 | .562 | 1.107 |
| Stars S22 | 21 | 80 | 72 | 36 | 7 | 0 | 2 | 17 | 19 | 6 | 2 | .500 | .550 | .681 | 1.231 |
| Rebels W22 | 23 | 86 | 78 | 47 | 6 | 1 | 0 | 29 | 36 | 4 | 4 | .603 | .593 | .705 | 1.298 |
| Rebels F21 | 19 | 66 | 63 | 31 | 2 | 0 | 1 | 19 | 17 | 2 | 1 | .492 | .515 | .571 | 1.086 |
| Stars S21 | 17 | 53 | 51 | 26 | 3 | 1 | 1 | 17 | 16 | 1 | 1 | .510 | .509 | .667 | 1.176 |
| Patriots W21 | 23 | 88 | 80 | 40 | 10 | 1 | 1 | 27 | 30 | 7 | 1 | .500 | .557 | .688 | 1.245 |
| Rebels F20 | 20 | 70 | 62 | 39 | 8 | 0 | 0 | 25 | 24 | 5 | 3 | .629 | .643 | .758 | 1.401 |
| Cardinals S20 | 12 | 43 | 39 | 17 | 2 | 0 | 0 | 10 | 12 | 1 | 3 | .436 | .419 | .487 | .906 |
| Rebels W20 | 15 | 56 | 53 | 29 | 2 | 0 | 1 | 20 | 16 | 1 | 2 | .547 | .571 | .642 | 1.213 |
| Rebels F19 | 20 | 71 | 65 | 32 | 4 | 0 | 0 | 16 | 15 | 3 | 3 | .492 | .493 | .554 | 1.047 |
| Rebels S19 | 20 | 61 | 58 | 25 | 3 | 1 | 0 | 23 | 8 | 0 | 3 | .431 | .443 | .517 | .960 |
| Stars W19 | 21 | 65 | 57 | 28 | 4 | 6 | 0 | 20 | 24 | 5 | 3 | .491 | .538 | .772 | 1.310 |
| Rebels F18 | 16 | 58 | 51 | 18 | 2 | 0 | 0 | 4 | 13 | 6 | 1 | .353 | .414 | .392 | .806 |
| Rebels S18 | 17 | 65 | 59 | 29 | 2 | 0 | 0 | 14 | 14 | 4 | 2 | .492 | .538 | .525 | 1.063 |
| Rebels W18 | 25 | 84 | 79 | 29 | 4 | 4 | 0 | 17 | 19 | 2 | 3 | .367 | .405 | .519 | .924 |
| Giants F17 | 14 | 41 | 36 | 11 | 2 | 0 | 0 | 5 | 5 | 4 | 1 | .306 | .366 | .361 | .727 |
| Stars W17 | 18 | 57 | 52 | 21 | 1 | 0 | 0 | 10 | 10 | 5 | 0 | .404 | .474 | .423 | .897 |
| Hurricanes F16 | 19 | 61 | 58 | 21 | 4 | 1 | 0 | 14 | 12 | 2 | 1 | .362 | .410 | .466 | .876 |
| Solar Bears W16 | 19 | 59 | 54 | 20 | 4 | 1 | 0 | 16 | 13 | 4 | 1 | .370 | .441 | .481 | .922 |
| Maple Leafs F15 | 12 | 40 | 39 | 18 | 1 | 0 | 0 | 5 | 13 | 1 | 0 | .462 | .500 | .487 | .987 |
| Marlins S17 (D1/2) * | 21 | 72 | 66 | 31 | 6 | 2 | 1 | 15 | 18 | 3 | 3 | .470 | .486 | .667 | 1.153 |
| D-Backs S16 (D1/2) * | 17 | 54 | 51 | 25 | 2 | 2 | 1 | 20 | 13 | 2 | 1 | .490 | .500 | .667 | 1.167 |
* Season stats are aggregated. Individual game data not available