Bill Warble

Career Statistics (35 seasons)
625
Games
2377
PA
2226
AB
1296
Hits
.582
AVG
.587
OBP
.867
SLG
1.454
OPS
33
HR
848
RBI
877
Runs
67
BB
View Game Logs
Season by Season Statistics
Click column headers to sort
Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Rebels F25 17 62 59 31 4 3 0 21 16 0 3 .525 .500 .695 1.195
Rebels S25 21 80 75 35 7 4 0 20 26 2 3 .467 .475 .667 1.142
Rebels (H) W25 21 82 77 44 6 0 0 28 27 0 5 .571 .549 .649 1.198
Rebels F24 22 86 82 56 11 5 0 32 35 0 4 .683 .651 .939 1.590
Rebels S24 18 67 63 40 6 3 0 31 21 1 3 .635 .627 .825 1.452
Rebels (Connor) W24 21 86 77 39 5 2 1 31 30 7 2 .506 .558 .662 1.220
Rebels F23 20 77 72 43 6 2 0 29 31 2 3 .597 .610 .736 1.346
Sultans S23 16 64 58 32 9 2 1 17 31 4 2 .552 .594 .828 1.422
Rebels (Red) W23 22 85 81 41 5 3 0 30 28 3 1 .506 .553 .642 1.195
Rebels F22 16 60 56 35 6 4 0 15 19 3 1 .625 .633 .875 1.508
Angels S22 10 39 37 23 3 4 0 18 14 0 2 .622 .590 .919 1.509
Rebels W22 23 94 85 44 6 9 1 24 35 8 1 .518 .564 .835 1.399
Rebels F21 19 73 71 42 9 2 3 19 24 2 0 .592 .603 .901 1.504
Rebels S21 17 62 62 42 10 2 1 10 20 0 0 .677 .677 .952 1.629
Rebels W21 22 88 82 49 21 3 2 30 44 3 3 .598 .591 1.000 1.591
Rebels F20 19 73 66 43 14 1 0 23 29 3 4 .652 .630 .894 1.524
Bears S20 7 25 23 15 6 1 1 14 14 1 1 .652 .680 1.130 1.810
Rebels W20 17 68 65 45 11 5 0 29 26 1 2 .692 .676 1.015 1.691
Rebels F19 20 77 69 45 8 2 1 35 32 5 3 .652 .662 .870 1.532
Rebels S19 20 66 66 31 5 1 1 24 21 0 0 .470 .470 .621 1.091
Rebels W19 21 75 71 46 12 5 1 32 30 1 3 .648 .627 1.000 1.627
Rebels F18 17 62 55 38 12 5 2 35 28 2 5 .691 .645 1.200 1.845
Rebels S18 16 62 56 37 3 4 1 25 25 1 5 .661 .629 .911 1.540
Rebels W18 22 79 75 39 17 3 2 27 21 3 1 .520 .532 .907 1.439
Giants F17 16 59 57 26 5 2 1 13 14 2 0 .456 .492 .667 1.159
Mighty Ducks W17 19 75 73 34 10 2 1 24 23 0 2 .466 .480 .699 1.179
Stars F16 20 71 67 40 11 2 0 22 29 2 2 .597 .606 .821 1.427
Mighty Ducks W16 20 76 75 42 7 11 5 34 37 0 1 .560 .592 1.147 1.739
Islanders F15 18 70 64 38 13 1 2 27 23 1 5 .594 .586 .922 1.508
Flyers W15 16 64 62 38 11 5 0 20 23 1 1 .613 .609 .952 1.561
Mighty Ducks F14 5 18 18 11 0 0 0 3 6 0 0 .611 .667 .611 1.278
Lightning F14 5 19 19 12 2 0 0 5 9 0 0 .632 .684 .737 1.421
Yankees S16 (D1/2) * 18 68 61 39 20 5 1 29 29 3 4 .639 .632 1.180 1.812
Phillies S15 (D1/2) * 23 84 78 48 13 9 3 35 30 1 5 .615 .607 1.128 1.735
Dodgers S17 (D1/2) * 21 81 69 33 13 2 2 37 27 5 7 .478 .506 .812 1.318

* Season stats are aggregated. Individual game data not available