Rangers

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Skeeter Aikey 10 37 35 24 0 4 .686 .703 .771 1.474
Joe Phipps 12 42 39 24 3 20 .615 .619 1.205 1.824
Chris Maggio 15 52 44 27 8 42 .614 .596 1.386 1.982
Dan Shelley 13 44 43 24 0 12 .558 .591 .698 1.289
Wayne Joray 16 57 55 30 2 14 .545 .561 .873 1.434
Terry Dolasinski 15 47 45 23 0 10 .511 .553 .600 1.153
Craig Dahlquist 13 40 39 19 0 6 .487 .500 .538 1.038
Steve Greenberg 16 56 53 26 0 15 .491 .500 .642 1.142
Ritch Werre 3 10 9 5 0 5 .556 .500 .778 1.278
Paul Preuit 9 31 31 12 0 6 .387 .387 .484 .871
Bob Winder 16 48 43 17 0 17 .395 .375 .395 .770
Steve Held 13 37 33 9 0 3 .273 .324 .273 .597
Rangers Subs 14 70 68 33 1 19 .485 .486 .691 1.177
Team Totals 16 571 537 273 14 173 .508 .518 .726 1.244

Game Results

Date Opponent Result Score
2017-11-29 Patriots L 13-14
2017-11-17 Solar Bears W 10-5
2017-11-15 Avalanche W 16-5
2017-11-08 Giants L 2-10
2017-11-03 Islanders L 13-22
2017-11-01 Stars L 9-16
2017-10-27 Red Wings W 20-14
2017-10-25 Flyers W 31-22
2017-10-13 Solar Bears W 18-13
2017-10-11 Avalanche L 7-19
2017-10-04 Giants L 4-19
2017-09-29 Islanders L 8-12
2017-09-27 Stars L 5-14
2017-09-22 Red Wings L 3-18
2017-09-20 Flyers W 12-11
2017-09-15 Patriots L 4-6