| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bombers F22 | 3 | 9 | 8 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .375 | .444 | .375 | .819 |
| Patriots S22 | 15 | 42 | 35 | 16 | 0 | 0 | 0 | 4 | 16 | 7 | 0 | .457 | .571 | .457 | 1.028 |
| Islanders W22 | 22 | 74 | 70 | 29 | 3 | 0 | 0 | 14 | 23 | 4 | 0 | .414 | .486 | .457 | .943 |
| Avalanche F21 | 17 | 54 | 51 | 21 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | .412 | .444 | .412 | .856 |
| Team USA S21 | 16 | 50 | 47 | 23 | 1 | 1 | 0 | 9 | 14 | 3 | 0 | .489 | .540 | .553 | 1.093 |
| Patriots W21 | 22 | 75 | 71 | 33 | 2 | 0 | 0 | 17 | 19 | 4 | 0 | .465 | .520 | .493 | 1.013 |
| Cardinals F20 | 20 | 65 | 60 | 19 | 3 | 0 | 0 | 11 | 12 | 4 | 1 | .317 | .385 | .367 | .752 |
| Cardinals S20 | 10 | 36 | 33 | 23 | 3 | 0 | 0 | 8 | 11 | 3 | 0 | .697 | .722 | .788 | 1.510 |
| Juggernauts W20 | 16 | 53 | 49 | 24 | 2 | 0 | 0 | 21 | 14 | 1 | 3 | .490 | .472 | .531 | 1.003 |
| Avalanche F19 | 18 | 63 | 58 | 27 | 1 | 1 | 0 | 12 | 13 | 4 | 1 | .466 | .540 | .517 | 1.057 |
| Lug Nuts S19 | 17 | 59 | 53 | 26 | 2 | 1 | 0 | 15 | 10 | 5 | 1 | .491 | .525 | .566 | 1.091 |
| Avalanche W19 | 16 | 58 | 56 | 27 | 3 | 2 | 0 | 16 | 12 | 2 | 0 | .482 | .534 | .607 | 1.141 |
| Rebels F18 | 17 | 55 | 51 | 19 | 4 | 2 | 0 | 16 | 13 | 2 | 2 | .373 | .418 | .529 | .947 |
| Team USA S18 | 18 | 62 | 59 | 31 | 4 | 3 | 0 | 15 | 14 | 3 | 0 | .525 | .548 | .695 | 1.243 |
| Islanders W18 | 16 | 55 | 50 | 19 | 2 | 0 | 0 | 12 | 12 | 2 | 3 | .380 | .418 | .420 | .838 |
| Rangers F17 | 16 | 48 | 43 | 17 | 0 | 0 | 0 | 17 | 9 | 1 | 4 | .395 | .375 | .395 | .770 |
| Hurricanes W17 | 17 | 53 | 51 | 25 | 3 | 0 | 0 | 14 | 11 | 2 | 0 | .490 | .547 | .549 | 1.096 |
| Flyers F16 | 18 | 54 | 49 | 24 | 2 | 0 | 0 | 14 | 15 | 5 | 0 | .490 | .556 | .531 | 1.087 |
| Maple Leafs W16 | 15 | 51 | 46 | 18 | 3 | 1 | 0 | 7 | 15 | 5 | 0 | .391 | .471 | .500 | .971 |
| Lightning F15 | 16 | 58 | 55 | 30 | 4 | 0 | 0 | 20 | 12 | 2 | 1 | .545 | .586 | .618 | 1.204 |
| Wings W15 | 16 | 60 | 56 | 28 | 7 | 2 | 0 | 23 | 22 | 3 | 1 | .500 | .567 | .696 | 1.263 |
| Islanders F14 | 15 | 48 | 41 | 19 | 2 | 1 | 0 | 15 | 12 | 5 | 2 | .463 | .500 | .561 | 1.061 |
| Avalanche W14 | 10 | 38 | 36 | 18 | 1 | 0 | 0 | 12 | 11 | 1 | 1 | .500 | .500 | .528 | 1.028 |
| Wings F13 | 19 | 72 | 69 | 37 | 4 | 0 | 0 | 27 | 12 | 1 | 2 | .536 | .528 | .594 | 1.122 |
| Mighty Ducks S13 | 21 | 73 | 67 | 36 | 7 | 0 | 1 | 23 | 23 | 6 | 0 | .537 | .616 | .687 | 1.303 |
| Vipers W13 | 21 | 81 | 77 | 45 | 12 | 1 | 3 | 33 | 24 | 2 | 2 | .584 | .617 | .883 | 1.500 |
| Avalanche F12 | 23 | 89 | 83 | 40 | 9 | 1 | 0 | 27 | 23 | 4 | 2 | .482 | .494 | .614 | 1.108 |
| Vipers S12 | 7 | 22 | 21 | 8 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | .381 | .409 | .429 | .838 |
| Flames W12 | 20 | 79 | 76 | 45 | 11 | 1 | 0 | 38 | 27 | 1 | 2 | .592 | .633 | .763 | 1.396 |
| Bruins F11 | 21 | 80 | 70 | 38 | 6 | 1 | 0 | 30 | 18 | 5 | 5 | .543 | .575 | .657 | 1.232 |
| Panthers S11 | 18 | 67 | 62 | 35 | 6 | 2 | 0 | 27 | 17 | 3 | 2 | .565 | .582 | .726 | 1.308 |
| Vipers W11 | 18 | 66 | 63 | 43 | 13 | 3 | 1 | 35 | 30 | 1 | 2 | .683 | .682 | 1.032 | 1.714 |
| Cubs S15 (D1/2) * | 19 | 70 | 65 | 35 | 8 | 0 | 0 | 23 | 19 | 4 | 1 | .538 | .571 | .662 | 1.233 |
* Season stats are aggregated. Individual game data not available