Lug Nuts

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Donny Meyer 17 70 60 55 0 32 .917 .900 1.283 2.183
Gary Rima 3 10 10 6 0 3 .600 .600 .800 1.400
Bob DePace 16 59 57 33 0 20 .579 .593 .632 1.225
Jerry Callahan 17 71 63 40 0 24 .635 .577 .778 1.355
Pat Perkins 16 68 65 33 1 6 .508 .574 .585 1.159
Keith Denmeade 14 56 55 32 0 25 .582 .571 .709 1.280
Jim Carter 15 60 59 33 1 19 .559 .550 .729 1.279
Randy Martinez 12 44 41 23 1 13 .561 .545 .805 1.350
Pete Glowacki 16 65 64 30 0 14 .469 .492 .578 1.070
Vince Patterson 12 47 47 23 0 14 .489 .489 .681 1.170
Dave Lagerstrom 15 60 52 26 1 25 .500 .483 .731 1.214
Lug Nuts Subs 13 64 61 24 0 10 .393 .453 .410 .863
Team Totals 18 674 634 358 4 205 .565 .573 .718 1.291

Game Results

Date Opponent Result Score
2018-08-08 Rebels L 4-19
2018-08-01 Stars L 6-17
2018-07-27 Team USA W 7-6
2018-07-25 Rangers W 14-10
2018-07-20 NY Giants W 12-1
2018-07-18 Avalanche W 15-9
2018-07-13 Rebels W 21-19
2018-06-29 Stars L 9-10
2018-06-27 Team USA W 14-7
2018-06-22 Rangers L 8-21
2018-06-20 NY Giants W 24-14
2018-06-15 Avalanche W 17-7
2018-06-13 NY Giants W 10-6
2018-06-13 Rebels W 13-8
2018-06-06 Stars L 16-20
2018-05-25 Team USA W 13-11
2018-05-23 Rangers L 7-15
2018-05-16 Avalanche L 9-14