Summer 2018

7
Teams
18
Games Played
82
Players
60
Home Runs

Team Standings

Team W L T Pct GB RF RA Diff
Rangers 12 5 1 .694 - 253 199 54
Stars 11 6 1 .639 1 278 241 37
Rebels 11 7 0 .611 1.8 265 244 21
Lug Nuts 11 7 0 .611 1.8 219 214 5
Avalanche 8 10 0 .444 4.8 200 226 -26
NY Giants 6 12 0 .333 6.8 206 254 -48
Team USA 3 15 0 .167 9.8 214 257 -43

Season Leaders

View All Season Batting →

Batting Average (45+ PA)

Player Team AB Hits AVG OPS
Donny Meyer Lug Nuts 60 55 .917 2.183
Hank Culley Rebels 64 45 .703 2.362
Doug Goslee Stars 70 49 .700 1.810
Jim Wulff Avalanche 52 35 .673 1.841
Bill Warble Rebels 56 37 .661 1.540
Dave McDermott Rangers 69 45 .652 1.856
Ed Haith NY Giants 60 39 .650 1.585
Brian Staub Stars 76 49 .645 1.553
John Rebardo Rangers 70 45 .643 1.520
Jerry Callahan Lug Nuts 63 40 .635 1.355

Home Run Leaders

Player Team HR
Hank Culley Rebels 15
Jim Wulff Avalanche 4
Doug Goslee Stars 3
Mark Slonim Team USA 3
Tom Pratt Rangers 3