NY Giants

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Bill Naasz 5 19 19 14 0 4 .737 .737 .895 1.632
Ed Haith 15 63 60 39 0 39 .650 .635 .950 1.585
Art Romano 10 41 37 20 0 12 .541 .634 .649 1.283
Ed Latimer 16 70 66 40 1 22 .606 .614 .803 1.417
Floyd Williams 16 73 70 41 0 16 .586 .603 .671 1.274
Skeeter Aikey 17 76 74 39 0 13 .527 .553 .554 1.107
Michael Jeffries 17 70 70 34 0 19 .486 .529 .629 1.158
Leon Domsic 14 59 53 30 0 23 .566 .525 .660 1.185
Larry Wizauer 14 55 52 25 0 8 .481 .509 .519 1.028
Rick Murgittroyd 2 9 9 3 0 1 .333 .444 .444 .888
Kip Hayes 17 66 64 27 2 23 .422 .439 .547 .986
Dave Schultz 3 11 10 4 0 1 .400 .364 .400 .764
NY Giants Subs 17 100 90 40 1 23 .444 .440 .578 1.018
Team Totals 18 712 674 356 4 204 .528 .542 .653 1.195

Game Results

Date Opponent Result Score
2018-08-08 Team USA W 22-21
2018-08-03 Stars W 14-6
2018-07-27 Rebels L 9-11
2018-07-25 Avalanche W 12-8
2018-07-20 Lug Nuts L 1-12
2018-07-18 Rangers L 5-11
2018-07-13 Team USA L 11-16
2018-07-11 Stars L 10-21
2018-06-27 Rebels L 21-23
2018-06-22 Avalanche W 11-3
2018-06-20 Lug Nuts L 14-24
2018-06-15 Rangers W 14-13
2018-06-13 Lug Nuts L 6-10
2018-06-13 Team USA W 14-13
2018-06-08 Stars L 10-15
2018-05-25 Rebels L 10-13
2018-05-23 Avalanche L 10-16
2018-05-16 Rangers L 12-18