| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patriots (Blue) W23 | 21 | 68 | 66 | 30 | 1 | 1 | 0 | 10 | 17 | 2 | 0 | .455 | .471 | .500 | .971 |
| Rebels F22 | 11 | 33 | 33 | 17 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | .515 | .515 | .515 | 1.030 |
| Angels S22 | 16 | 50 | 46 | 13 | 0 | 3 | 0 | 11 | 16 | 3 | 1 | .283 | .340 | .413 | .753 |
| Islanders W22 | 22 | 74 | 68 | 35 | 0 | 2 | 1 | 23 | 28 | 2 | 4 | .515 | .514 | .618 | 1.132 |
| Rebels F21 | 19 | 66 | 63 | 26 | 1 | 0 | 0 | 9 | 5 | 3 | 0 | .413 | .439 | .429 | .868 |
| Rebels S21 | 10 | 29 | 29 | 15 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | .517 | .517 | .552 | 1.069 |
| Rebels W21 | 22 | 80 | 77 | 39 | 2 | 1 | 0 | 26 | 22 | 1 | 2 | .506 | .500 | .558 | 1.058 |
| Rays F20 | 18 | 63 | 61 | 36 | 1 | 2 | 0 | 26 | 14 | 2 | 0 | .590 | .603 | .672 | 1.275 |
| Stars S20 | 12 | 39 | 39 | 20 | 1 | 0 | 0 | 8 | 11 | 0 | 0 | .513 | .513 | .538 | 1.051 |
| Wild W20 | 17 | 59 | 55 | 22 | 3 | 2 | 0 | 16 | 14 | 0 | 4 | .400 | .373 | .527 | .900 |
| Rebels F19 | 19 | 68 | 64 | 30 | 5 | 2 | 0 | 18 | 11 | 2 | 2 | .469 | .485 | .609 | 1.094 |
| Rebels S19 | 5 | 15 | 14 | 9 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | .643 | .733 | .714 | 1.447 |
| Rebels W19 | 3 | 9 | 9 | 4 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | .444 | .444 | .667 | 1.111 |
| Rebels F18 | 16 | 58 | 58 | 32 | 4 | 1 | 1 | 11 | 21 | 0 | 0 | .552 | .552 | .707 | 1.259 |
| NY Giants S18 | 15 | 63 | 60 | 39 | 6 | 6 | 0 | 39 | 18 | 1 | 2 | .650 | .635 | .950 | 1.585 |
| Flyers W18 | 15 | 58 | 55 | 31 | 5 | 4 | 0 | 15 | 17 | 2 | 1 | .564 | .586 | .800 | 1.386 |
| Flyers F17 | 15 | 51 | 50 | 26 | 1 | 7 | 0 | 20 | 15 | 0 | 1 | .520 | .549 | .820 | 1.369 |
| Mighty Ducks W17 | 18 | 64 | 61 | 33 | 5 | 0 | 0 | 15 | 15 | 2 | 1 | .541 | .562 | .623 | 1.185 |
| Islanders F16 | 18 | 61 | 58 | 21 | 2 | 0 | 0 | 10 | 13 | 3 | 0 | .362 | .393 | .397 | .790 |
| Mighty Ducks W16 | 19 | 66 | 61 | 28 | 4 | 3 | 2 | 24 | 14 | 4 | 1 | .459 | .485 | .721 | 1.206 |
| Islanders W14 | 14 | 50 | 48 | 25 | 4 | 0 | 0 | 13 | 18 | 2 | 0 | .521 | .560 | .604 | 1.164 |
| Hawks F13 | 15 | 59 | 53 | 28 | 6 | 3 | 0 | 21 | 22 | 3 | 3 | .528 | .542 | .755 | 1.297 |
| Avalanche S13 | 19 | 73 | 66 | 36 | 4 | 2 | 0 | 20 | 20 | 4 | 3 | .545 | .562 | .667 | 1.229 |
| Wings W13 | 13 | 54 | 52 | 29 | 2 | 1 | 0 | 19 | 18 | 1 | 1 | .558 | .593 | .635 | 1.228 |
| Phillies S16 (D1/2) * | 15 | 57 | 54 | 33 | 5 | 0 | 0 | 14 | 25 | 3 | 0 | .611 | .649 | .704 | 1.353 |
| Cards S17 (D1/2) * | 14 | 52 | 47 | 28 | 5 | 0 | 0 | 14 | 22 | 4 | 1 | .596 | .654 | .702 | 1.356 |
* Season stats are aggregated. Individual game data not available