Rangers

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Mark Golden 18 71 67 46 9 38 .687 .690 1.448 2.138
Dan Shelley 4 14 14 9 0 3 .643 .643 .643 1.286
Don Geisler 14 56 53 32 0 25 .604 .625 .642 1.267
Howard Stein 18 70 63 37 2 28 .587 .586 .889 1.475
Joey Doyle 11 41 37 20 1 15 .541 .561 .703 1.264
Wayne Joray 12 50 50 27 0 15 .540 .560 .680 1.240
Dave Schultz 18 68 66 36 1 21 .545 .559 .697 1.256
Robert Smith 18 69 65 35 1 20 .538 .551 .646 1.197
Tom Simmons 16 59 58 23 0 10 .397 .475 .397 .872
Dave Patterson 15 56 49 23 1 14 .469 .464 .694 1.158
Stu Rivchin 5 15 14 6 0 3 .429 .400 .429 .829
Rangers Subs 18 113 112 54 1 27 .482 .522 .616 1.138
Team Totals 18 682 648 348 16 219 .537 .557 .735 1.292

Game Results

Date Opponent Result Score
2018-11-30 Bulls W 12-9
2018-11-21 Avalanche W 14-11
2018-11-16 Stars L 8-11
2018-11-14 Team USA L 10-16
2018-11-04 Lug Nuts W 20-19
2018-10-31 Mo-Town W 14-13
2018-10-26 Giants L 16-18
2018-10-24 Islanders W 19-12
2018-10-17 Bulls W 14-13
2018-10-12 Yankees W 14-13
2018-10-10 Avalanche L 12-20
2018-10-05 Stars W 23-22
2018-10-03 Team USA W 12-7
2018-09-26 Rebels L 11-12
2018-09-21 Lug Nuts L 7-9
2018-09-19 Mo-Town L 13-14
2018-09-14 Giants L 11-12
2018-09-12 Islanders L 5-10