| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers F18 | 5 | 15 | 14 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .429 | .400 | .429 | .829 |
| Team USA S18 | 15 | 54 | 52 | 23 | 3 | 0 | 0 | 16 | 15 | 0 | 2 | .442 | .463 | .500 | .963 |
| Stars F17 | 13 | 40 | 38 | 12 | 1 | 0 | 0 | 5 | 9 | 0 | 2 | .316 | .300 | .342 | .642 |
| Rangers W17 | 16 | 52 | 51 | 21 | 3 | 1 | 1 | 12 | 14 | 0 | 1 | .412 | .423 | .569 | .992 |
| Bruins F16 | 17 | 52 | 52 | 22 | 2 | 2 | 0 | 5 | 18 | 0 | 0 | .423 | .423 | .538 | .961 |
| Hurricanes W16 | 15 | 45 | 44 | 16 | 5 | 0 | 0 | 11 | 14 | 0 | 1 | .364 | .378 | .477 | .855 |
| Mighty Ducks F15 | 15 | 47 | 45 | 18 | 1 | 0 | 0 | 9 | 10 | 1 | 1 | .400 | .404 | .422 | .826 |
| Avalanche W15 | 3 | 12 | 12 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | .500 | .500 | .583 | 1.083 |
| Avalanche F14 | 11 | 39 | 35 | 19 | 3 | 0 | 0 | 13 | 8 | 1 | 3 | .543 | .564 | .629 | 1.193 |
| Lightning S14 | 10 | 33 | 31 | 13 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | .419 | .424 | .419 | .843 |
| Bruins F13 | 21 | 71 | 69 | 30 | 2 | 1 | 1 | 13 | 18 | 0 | 2 | .435 | .437 | .536 | .973 |
| Blues S13 | 9 | 31 | 30 | 14 | 1 | 0 | 0 | 4 | 10 | 1 | 0 | .467 | .548 | .500 | 1.048 |
| Blues W13 | 17 | 54 | 53 | 20 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | .377 | .370 | .377 | .747 |
| Canucks F12 | 20 | 68 | 66 | 24 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | .364 | .397 | .364 | .761 |
| Blues S12 | 13 | 44 | 44 | 20 | 2 | 0 | 0 | 5 | 15 | 0 | 0 | .455 | .455 | .500 | .955 |
| Hurricanes W12 | 18 | 61 | 59 | 30 | 3 | 1 | 1 | 19 | 16 | 1 | 1 | .508 | .525 | .644 | 1.169 |
| Bruins F11 | 18 | 61 | 59 | 23 | 1 | 0 | 1 | 16 | 7 | 1 | 1 | .390 | .443 | .458 | .901 |
| Panthers S11 | 17 | 58 | 54 | 25 | 6 | 0 | 0 | 16 | 17 | 0 | 4 | .463 | .448 | .574 | 1.022 |
| Avalanche W11 | 9 | 32 | 30 | 16 | 6 | 1 | 0 | 9 | 11 | 1 | 1 | .533 | .594 | .800 | 1.394 |
| Canucks F10 * | 9 | 33 | 31 | 14 | 3 | 1 | 0 | 11 | 10 | 0 | 2 | .452 | .515 | .613 | 1.128 |
| Flyers S10 * | 25 | 88 | 87 | 49 | 12 | 1 | 0 | 17 | 33 | 1 | 0 | .563 | .580 | .724 | 1.304 |
| Flyers W10 * | 14 | 49 | 48 | 19 | 6 | 2 | 0 | 7 | 19 | 0 | 1 | .396 | .408 | .604 | 1.012 |
| Canucks F09 * | 19 | 68 | 68 | 39 | 10 | 2 | 4 | 27 | 25 | 0 | 0 | .574 | .588 | .956 | 1.544 |
| Cobras S09 * | 15 | 53 | 49 | 19 | 2 | 0 | 0 | 7 | 9 | 1 | 3 | .388 | .415 | .429 | .844 |
| Pirates S16 (D1/2) * | 20 | 72 | 71 | 35 | 4 | 0 | 0 | 12 | 23 | 0 | 1 | .493 | .514 | .549 | 1.063 |
| Cards S15 (D1/2) * | 21 | 66 | 66 | 26 | 0 | 1 | 2 | 10 | 14 | 0 | 0 | .394 | .439 | .515 | .954 |
* Season stats are aggregated. Individual game data not available