Giants

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Brian Staub 4 15 13 12 0 8 .923 .933 1.077 2.010
Bill Devine 16 57 55 32 6 27 .582 .632 1.273 1.905
David Moyer 15 51 48 28 0 14 .583 .608 .646 1.254
John Cahill 19 68 68 40 0 20 .588 .588 .765 1.353
Art Romano 20 70 63 33 0 28 .524 .586 .651 1.237
Pat Dougherty 17 63 55 33 1 16 .600 .571 .800 1.371
Jim Welch 6 21 19 11 1 11 .579 .524 1.000 1.524
Al Rinehimer 20 67 61 31 1 19 .508 .522 .852 1.374
Tom Aldridge 12 35 34 17 0 6 .500 .514 .500 1.014
Mark Werner 7 26 23 10 1 8 .435 .500 .826 1.326
Michael Jeffries 21 74 71 35 2 24 .493 .500 .648 1.148
John Barracato 21 65 62 28 0 20 .452 .492 .532 1.024
Leon Domsic 19 65 62 28 0 17 .452 .446 .565 1.011
Ron Fischer 21 66 63 23 0 13 .365 .424 .365 .789
Giants Subs 17 81 78 39 4 25 .500 .519 .808 1.327
Team Totals 21 824 775 400 16 256 .516 .538 .721 1.259

Game Results

Date Opponent Result Score
2019-11-27 Islanders W 12-8
2019-11-22 Backspin L 12-21
2019-11-20 Hurricanes W 21-15
2019-11-13 Bolts L 5-6
2019-11-08 Stars L 11-14
2019-11-06 Rebels L 21-22
2019-11-01 Team USA L 9-12
2019-10-30 Juggernauts L 5-11
2019-10-25 Backspin W 20-13
2019-10-23 Islanders W 18-15
2019-10-16 Hurricanes W 15-14
2019-10-11 Avalanche W 21-12
2019-10-09 Bolts L 4-13
2019-10-04 Stars W 16-12
2019-10-02 Rebels L 7-11
2019-09-27 Team USA L 17-24
2019-09-25 Juggernauts W 11-10
2019-09-20 Backspin L 12-13
2019-09-18 Islanders L 4-16
2019-09-13 Hurricanes L 4-19
2019-09-11 Avalanche L 12-13