Fall 2019

10
Teams
21
Games Played
120
Players
89
Home Runs

Team Standings

Team W L T Pct GB RF RA Diff
Hurricanes 14 7 0 .667 - 278 208 70
Backspin 13 8 0 .619 1 275 250 25
Stars 13 8 0 .619 1 262 242 20
Rebels 13 8 0 .619 1 255 243 12
Bolts 11 10 0 .524 3 236 232 4
Islanders 10 11 0 .476 4 231 243 -12
Juggernauts 9 12 0 .429 5 248 234 14
Team USA 9 12 0 .429 5 235 247 -12
Giants 8 13 0 .381 6 257 294 -37
Avalanche 5 16 0 .238 9 211 295 -84

Season Leaders

View All Season Batting →

Batting Average (52+ PA)

Player Team AB Hits AVG OPS
Donny Meyer Backspin 54 43 .796 2.170
Scott Atkin Stars 60 45 .750 2.275
Hank Culley Team USA 66 47 .712 2.099
Shannon Back Rebels 61 43 .705 2.096
Dave Sellars Hurricanes 55 36 .655 1.436
Bill Warble Rebels 69 45 .652 1.532
Don Geisler Hurricanes 55 35 .636 1.269
Patrick Donavan Team USA 63 40 .635 1.693
Tom Pratt Hurricanes 57 36 .632 1.721
Rick Geiler Juggernauts 73 46 .630 1.567

Home Run Leaders

Player Team HR
Hank Culley Team USA 6
Bill Devine Giants 6
Donny Meyer Backspin 4
Wayne Joray Juggernauts 4
Scott Atkin Stars 4