| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raptors F25 | 17 | 56 | 53 | 26 | 1 | 0 | 0 | 10 | 18 | 1 | 2 | .491 | .482 | .509 | .991 |
| Kings S25 | 18 | 60 | 54 | 24 | 0 | 0 | 0 | 16 | 8 | 0 | 6 | .444 | .400 | .444 | .844 |
| Rebels (H) W25 | 20 | 66 | 60 | 34 | 1 | 0 | 0 | 12 | 19 | 2 | 4 | .567 | .576 | .583 | 1.159 |
| Gunslingers F24 | 18 | 60 | 57 | 26 | 2 | 1 | 0 | 15 | 13 | 2 | 1 | .456 | .467 | .526 | .993 |
| Shorebirds S24 | 16 | 52 | 48 | 25 | 1 | 0 | 0 | 4 | 13 | 3 | 1 | .521 | .538 | .542 | 1.080 |
| Raptors (Connor) W24 | 21 | 68 | 66 | 41 | 1 | 0 | 0 | 16 | 26 | 1 | 1 | .621 | .662 | .636 | 1.298 |
| Rebels F23 | 16 | 55 | 52 | 28 | 1 | 0 | 0 | 9 | 18 | 2 | 1 | .538 | .545 | .558 | 1.103 |
| Roadrunners S23 | 15 | 56 | 51 | 31 | 2 | 0 | 0 | 15 | 15 | 1 | 4 | .608 | .589 | .647 | 1.236 |
| Patriots (Blue) W23 | 22 | 74 | 67 | 39 | 1 | 1 | 0 | 18 | 16 | 3 | 4 | .582 | .581 | .627 | 1.208 |
| Wildcats F22 | 15 | 51 | 44 | 25 | 0 | 0 | 0 | 16 | 10 | 1 | 6 | .568 | .510 | .568 | 1.078 |
| Patriots S22 | 19 | 60 | 56 | 24 | 4 | 1 | 0 | 6 | 17 | 3 | 1 | .429 | .450 | .536 | .986 |
| Patriots W22 | 21 | 71 | 67 | 34 | 4 | 1 | 0 | 13 | 24 | 1 | 3 | .507 | .493 | .597 | 1.090 |
| Stars F21 | 16 | 51 | 48 | 23 | 5 | 0 | 0 | 13 | 10 | 1 | 2 | .479 | .471 | .583 | 1.054 |
| Stars S21 | 17 | 55 | 53 | 30 | 1 | 0 | 0 | 7 | 16 | 1 | 1 | .566 | .600 | .585 | 1.185 |
| Islanders W21 | 21 | 69 | 65 | 28 | 0 | 2 | 0 | 16 | 21 | 1 | 3 | .431 | .420 | .492 | .912 |
| Islanders F20 | 20 | 67 | 61 | 28 | 2 | 0 | 0 | 15 | 17 | 3 | 3 | .459 | .478 | .492 | .970 |
| Angels S20 | 13 | 39 | 36 | 15 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | .417 | .487 | .417 | .904 |
| Angels W20 | 17 | 61 | 59 | 27 | 1 | 0 | 0 | 15 | 10 | 2 | 0 | .458 | .492 | .475 | .967 |
| Giants F19 | 19 | 68 | 68 | 40 | 6 | 3 | 0 | 20 | 27 | 0 | 0 | .588 | .588 | .765 | 1.353 |
| New York Giants S19 | 18 | 58 | 53 | 24 | 7 | 0 | 0 | 14 | 13 | 2 | 3 | .453 | .466 | .585 | 1.051 |
| Rebels W19 | 20 | 64 | 60 | 22 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | .367 | .391 | .367 | .758 |
| Rebels F18 | 14 | 42 | 41 | 24 | 1 | 1 | 0 | 13 | 6 | 0 | 1 | .585 | .595 | .659 | 1.254 |
| Team USA S18 | 16 | 59 | 52 | 28 | 1 | 1 | 0 | 22 | 13 | 1 | 6 | .538 | .508 | .596 | 1.104 |
| Stars W18 | 24 | 80 | 77 | 41 | 1 | 4 | 0 | 25 | 21 | 0 | 3 | .532 | .512 | .649 | 1.161 |
| Stars F17 | 15 | 46 | 42 | 20 | 2 | 0 | 0 | 10 | 12 | 1 | 3 | .476 | .478 | .524 | 1.002 |
| Stars W17 | 17 | 56 | 52 | 23 | 0 | 0 | 0 | 16 | 8 | 0 | 4 | .442 | .411 | .442 | .853 |
| Bruins F16 | 19 | 74 | 68 | 36 | 3 | 0 | 0 | 14 | 25 | 3 | 3 | .529 | .541 | .574 | 1.115 |
| Islanders W16 | 19 | 69 | 61 | 39 | 2 | 1 | 0 | 21 | 22 | 6 | 2 | .639 | .652 | .705 | 1.357 |
| Hurricanes F15 | 16 | 55 | 50 | 23 | 4 | 0 | 0 | 11 | 16 | 5 | 0 | .460 | .509 | .540 | 1.049 |
| Nationals S16 (D1/2) * | 18 | 61 | 59 | 38 | 2 | 5 | 0 | 20 | 23 | 1 | 1 | .644 | .672 | .847 | 1.519 |
| Cards S17 (D1/2) * | 18 | 64 | 63 | 30 | 2 | 0 | 0 | 11 | 14 | 1 | 0 | .476 | .484 | .508 | .992 |
* Season stats are aggregated. Individual game data not available