Avalanche

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Scott Atkin 13 46 43 31 13 34 .721 .739 1.884 2.623
Howard Payne 18 58 56 28 2 17 .500 .552 .768 1.320
Scott Shurman 19 70 65 31 1 7 .477 .514 .692 1.206
Troy Soeder 17 59 54 27 2 13 .500 .508 .741 1.249
Jim Okunze 4 16 15 7 1 5 .467 .500 .867 1.367
PJ Baum 5 16 15 8 0 4 .533 .500 .733 1.233
Brian Overton 10 31 29 12 0 10 .414 .484 .517 1.001
Steve Long 17 48 48 22 0 8 .458 .458 .458 .916
Chris Kleisinger 19 66 65 28 1 18 .431 .455 .615 1.070
Bob Winder 17 54 51 21 0 10 .412 .444 .412 .856
Gregg Foster 17 56 56 22 0 9 .393 .393 .429 .822
Dave Luce 10 32 32 12 1 10 .375 .375 .531 .906
Dave Schultz 19 57 57 15 0 9 .263 .298 .281 .579
Avalanche Subs 14 81 76 42 7 29 .553 .556 .908 1.464
Team Totals 19 690 662 306 28 183 .462 .486 .690 1.176

Game Results

Date Opponent Result Score
2021-11-24 Patriots W 20-15
2021-11-19 Warhawks L 4-9
2021-11-17 Brooklyn Cyclones W 14-12
2021-11-10 Rebels W 12-11
2021-11-03 Wolverines L 8-14
2021-10-29 Islanders L 3-9
2021-10-27 Stars L 4-18
2021-10-22 Phillies W 13-12
2021-10-20 Giants W 12-4
2021-10-13 Patriots L 10-18
2021-10-08 Warhawks L 8-10
2021-10-06 Brooklyn Cyclones L 8-9
2021-09-29 Rebels L 7-13
2021-09-24 Team USA L 2-13
2021-09-22 Wolverines L 6-11
2021-09-17 Islanders W 11-8
2021-09-15 Stars W 7-6
2021-09-10 Phillies W 21-14
2021-09-08 Giants L 12-13