Gregg Foster

Career Statistics (38 seasons)
632
Games
2247
PA
2084
AB
1032
Hits
.495
AVG
.520
OBP
.607
SLG
1.127
OPS
8
HR
575
RBI
638
Runs
96
BB
View Game Logs
Season by Season Statistics
Click column headers to sort
Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Avalanche (Murth) W24 4 12 12 1 0 0 0 1 2 0 0 .083 .250 .083 .333
Avalanche F23 13 41 39 13 0 0 0 5 11 1 1 .333 .341 .333 .674
Avalanche (Blue) W23 22 73 65 32 2 0 0 21 24 4 4 .492 .507 .523 1.030
Avalanche F22 18 56 56 24 3 0 0 10 17 0 0 .429 .429 .482 .911
Avalanche S22 17 51 46 17 4 0 0 8 9 3 2 .370 .412 .457 .869
Avalanche W22 23 77 70 35 0 0 0 16 21 4 3 .500 .506 .500 1.006
Avalanche F21 17 56 56 22 2 0 0 9 9 0 0 .393 .393 .429 .822
Avalanche W21 21 74 66 39 2 3 0 17 29 6 2 .591 .622 .712 1.334
Relics W20 12 39 37 16 0 0 0 10 11 2 0 .432 .462 .432 .894
Avalanche F19 14 51 49 24 2 0 0 15 13 1 1 .490 .529 .531 1.060
Avalanche S19 19 66 63 28 2 1 1 11 12 3 0 .444 .485 .556 1.041
Avalanche W19 18 64 60 29 1 2 0 17 15 3 1 .483 .531 .567 1.098
Avalanche F18 16 63 56 28 1 1 0 9 22 5 2 .500 .571 .554 1.125
Avalanche S18 16 61 58 28 0 1 1 13 12 2 1 .483 .492 .569 1.061
Avalanche W18 17 53 47 21 2 1 0 19 13 4 2 .447 .528 .532 1.060
Avalanche F17 16 57 55 24 1 1 0 10 12 2 0 .436 .474 .491 .965
Avalanche W17 13 45 42 19 3 0 0 10 11 2 1 .452 .511 .524 1.035
Avalanche W16 18 62 57 25 3 1 0 16 13 4 1 .439 .484 .526 1.010
Avalanche W15 9 34 33 15 2 0 0 6 11 0 1 .455 .441 .515 .956
Avalanche F14 14 52 47 17 2 0 0 12 9 4 1 .362 .442 .404 .846
Lightning S14 13 47 46 22 1 0 0 9 9 0 1 .478 .489 .500 .989
Avalanche W14 17 63 57 27 3 0 0 11 24 4 2 .474 .508 .526 1.034
Avalanche F13 16 59 56 26 5 1 0 17 13 2 1 .464 .475 .589 1.064
Avalanche S13 20 79 71 38 9 2 0 28 23 7 1 .535 .582 .718 1.300
Avalanche W13 20 80 74 49 4 1 0 28 25 1 5 .662 .625 .743 1.368
Avalanche F12 19 76 75 42 5 1 0 19 24 0 1 .560 .566 .653 1.219
Bruins S12 12 43 37 18 8 2 0 17 13 2 4 .486 .465 .811 1.276
Avalanche W12 17 68 59 33 5 0 0 15 25 5 4 .559 .574 .644 1.218
Avalanche F11 15 54 52 31 2 1 0 16 17 1 1 .596 .593 .673 1.266
Avalanche W11 17 64 62 35 9 2 1 17 22 1 1 .565 .594 .823 1.417
Avalanche F10 * 13 45 43 20 0 1 0 13 12 0 2 .465 .533 .512 1.045
Avalanche S10 * 23 81 75 42 8 1 1 33 23 3 3 .560 .556 .733 1.289
Avalanche W10 * 17 59 54 25 5 0 0 12 15 3 2 .463 .508 .556 1.064
Avalanche F09 * 18 64 61 34 5 3 0 21 23 2 1 .557 .594 .738 1.332
Avalanche S09 * 17 60 57 22 8 1 0 9 16 2 1 .386 .417 .561 .978
Avalanche W09 * 24 83 75 47 12 4 1 29 38 4 4 .627 .639 .933 1.572
Avalanche F08 * 17 59 52 30 12 0 3 21 15 3 4 .577 .559 .981 1.540
Avalanche W08 * 20 76 64 34 7 4 0 25 25 6 6 .531 .526 .766 1.292

* Season stats are aggregated. Individual game data not available