Phillies

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Patrick Donavan 17 66 63 42 1 19 .667 .667 1.048 1.715
Hank Culley 14 54 48 30 3 24 .625 .611 .958 1.569
David Schulker 13 49 44 27 1 20 .614 .592 1.000 1.592
Bill Bohn 18 66 66 34 0 23 .515 .515 .667 1.182
Skeeter Aikey 12 36 34 15 0 5 .441 .500 .471 .971
Bob Mitchell 16 60 58 29 1 18 .500 .483 .690 1.173
Leon Domsic 18 58 54 26 0 17 .481 .483 .574 1.057
Dale Neff 18 61 56 22 1 8 .393 .443 .482 .925
John Musone 17 56 55 23 0 11 .418 .429 .455 .884
Paul Preuit 8 26 26 11 0 3 .423 .423 .423 .846
Jack Seddon 14 43 40 12 0 7 .300 .419 .375 .794
Henry Gullion 3 10 10 3 0 1 .300 .300 .400 .700
Phillies Subs 18 162 150 70 0 48 .467 .469 .627 1.096
Team Totals 19 747 704 344 7 204 .489 .501 .658 1.159

Game Results

Date Opponent Result Score
2021-11-24 Wolverines L 10-15
2021-11-19 Stars W 9-7
2021-11-17 Team USA W 15-14
2021-11-12 Giants L 9-18
2021-11-10 Islanders W 6-5
2021-10-29 Warhawks L 6-14
2021-10-27 Brooklyn Cyclones L 9-11
2021-10-22 Avalanche L 12-13
2021-10-20 Rebels W 17-13
2021-10-13 Wolverines L 8-10
2021-10-08 Stars W 17-6
2021-10-06 Team USA L 12-17
2021-10-01 Giants L 6-15
2021-09-29 Islanders L 6-16
2021-09-24 Patriots L 11-23
2021-09-17 Warhawks W 16-12
2021-09-15 Brooklyn Cyclones L 10-17
2021-09-10 Avalanche L 14-21
2021-09-08 Rebels L 11-18