Bill Bohn

Career Statistics (19 seasons)
329
Games
1216
PA
1181
AB
632
Hits
.535
AVG
.554
OBP
.683
SLG
1.237
OPS
3
HR
349
RBI
402
Runs
19
BB
View Game Logs
Season by Season Statistics
Click column headers to sort
Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Rebels F25 17 59 59 29 5 0 0 14 16 0 0 .492 .492 .576 1.068
Tortugas S25 20 80 78 50 7 0 0 23 31 1 1 .641 .637 .731 1.368
Rebels (H) W25 18 61 58 25 3 1 1 17 22 1 2 .431 .426 .569 .995
Rebels F24 15 53 52 13 1 0 0 6 10 0 1 .250 .302 .269 .571
Rebels S24 18 69 68 39 5 1 0 18 27 1 0 .574 .594 .676 1.270
Warhawks (Murth) W24 19 74 71 43 5 0 0 18 21 2 1 .606 .635 .676 1.311
Rebels F23 18 66 65 35 7 0 0 21 24 0 1 .538 .545 .646 1.191
Roadrunners S23 16 67 66 43 8 4 0 25 24 0 1 .652 .657 .894 1.551
Rebels (Red) W23 22 85 85 49 15 1 0 20 34 0 0 .576 .612 .776 1.388
Avalanche F22 18 71 71 48 10 5 1 29 36 0 0 .676 .690 1.000 1.690
Cardinals S22 20 75 72 42 8 2 0 26 26 1 2 .583 .587 .750 1.337
Rebels W22 13 47 47 28 6 1 0 14 15 0 0 .596 .617 .766 1.383
Phillies F21 18 66 66 34 8 1 0 23 17 0 0 .515 .515 .667 1.182
Rebels S21 17 59 53 28 5 2 0 20 22 2 4 .528 .508 .698 1.206
Rebels W21 21 76 74 36 8 2 0 24 22 2 0 .486 .553 .649 1.202
Rebels F20 21 75 66 29 6 3 0 23 19 6 3 .439 .467 .621 1.088
Rays S20 12 41 40 18 8 0 0 10 10 1 0 .450 .488 .650 1.138
Juggernauts W20 13 46 45 20 3 0 0 7 13 1 0 .444 .522 .511 1.033
Avalanche F19 13 46 45 23 2 0 1 11 13 1 0 .511 .543 .622 1.165
Pitching Statistics
3
Games
17.0
Innings
1
Wins
1
Losses
9
Walks
0
IBB