| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruins W14 | 19 | 61 | 57 | 24 | 4 | 1 | 0 | 14 | 16 | 2 | 2 | .421 | .492 | .526 | 1.018 |
| Vipers F11 | 20 | 69 | 63 | 25 | 3 | 1 | 0 | 16 | 12 | 1 | 5 | .397 | .391 | .476 | .867 |
| Hurricanes W11 | 18 | 63 | 61 | 29 | 3 | 4 | 1 | 23 | 16 | 1 | 1 | .475 | .508 | .705 | 1.213 |
| Rangers F10 * | 19 | 65 | 64 | 27 | 3 | 2 | 0 | 17 | 14 | 1 | 0 | .422 | .462 | .531 | .993 |
| Bruins W10 * | 12 | 42 | 39 | 21 | 2 | 0 | 0 | 14 | 8 | 3 | 0 | .538 | .571 | .590 | 1.161 |
| Comets F09 * | 17 | 61 | 57 | 28 | 4 | 1 | 0 | 18 | 15 | 0 | 4 | .491 | .475 | .596 | 1.071 |
* Season stats are aggregated. Individual game data not available