| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers F11 | 18 | 71 | 68 | 43 | 7 | 3 | 1 | 31 | 23 | 0 | 3 | .632 | .620 | .868 | 1.488 |
| Vipers S11 | 11 | 42 | 36 | 26 | 8 | 4 | 1 | 25 | 17 | 2 | 4 | .722 | .738 | 1.250 | 1.988 |
| Bruins W11 | 19 | 72 | 66 | 39 | 10 | 4 | 2 | 26 | 22 | 4 | 2 | .591 | .639 | .955 | 1.594 |
| Flyers F10 * | 21 | 75 | 67 | 34 | 6 | 3 | 1 | 20 | 26 | 6 | 2 | .507 | .547 | .731 | 1.278 |
| Crush S10 * | 25 | 95 | 89 | 53 | 6 | 4 | 3 | 32 | 41 | 2 | 4 | .596 | .589 | .854 | 1.443 |
* Season stats are aggregated. Individual game data not available